Points and rankings on 20190128 for 1 week.
55 tournaments counted: Ludwigshafen 2018 (250), Brno 2018 (250), Bath UpChuck 2018 (250), New Zealand 2018 (350), Tropical Islands 2018 (250), Gluehwein 2018 (250), Geenwielerconventie 2018 (250), Dortmund 2018 (250), Israel 2018 (500), BJC 2018 Canterbury (750), Brianza 2018 (425), Leicester 2018 (250), NJF 2018 (750), Freiburg 2018 (250), Rostock 2018 (200), Brno Juggling Day 2018 (175), Bungay 2018 (200), Lublin 2018 (425), Oldenburg 2018 (250), Berlin 2018 (750), Aachen 2018 (300), Russia 2018 (500), Hungary 2018 (250), Estonia 2018 (250), Berlin Summer 2018 (125), Convention Francaise 2018 (500), IJA 2018 (500), Cumbria 2018 (500), EJC 2018 Azores (1250), CoastCon 2018 (250), Magdeburg 2018 (250), OFCA 2018 (250), Play Festival 2018 (250), Phoenix Fire Convention 2018 (250), Ostroda 2018 (250), Skjeve 2018 (250), Suderburg 2018 (250), Karlsruhe 2018 (250), Rastelli Festival 2018 (250), Cambridge 2018 (250), HJW 2018 (350), J-Fest 2018 (350), Melbourne 2018 (350), Hamburg 2018 (500), Durham 2018 (200), Wuerzburg 2018 (250), Leeds 2018 (250), European Championships 2018 (750 End Of Year Final), Passout 2019 (250), Dutch Juggling Championships 2019 (300), TurboFest 2019 (500), Capital Fight Night 2019 (250), Chocfest 2019 (250), Ostroda Winter 2019 (250) and Newcastle 2019 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 1250 |
750 |
500 |
150 |
105 of 210 (500 → 250) |
83 of 250 (750 → 250) |
75 |
0 of 135 |
||||||||||||||||||||||||||||
![]() | Brook Roberts | 750 |
315 |
300 |
250 |
250 |
120 |
52 of 105 (250 → 125) |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 750 |
705 |
250 of 500 (500 → 250) |
125 |
||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 510 |
320 |
315 |
300 |
250 |
|||||||||||||||||||||||||||||||
![]() | Julius Preu | 510 |
500 |
250 |
250 |
105 of 210 (500 → 250) |
|||||||||||||||||||||||||||||||
![]() | Alexander Müller | 500 |
500 |
250 |
150 of 300 (500 → 250) |
136 of 410 (750 → 250) |
52 |
0 of 270 |
|||||||||||||||||||||||||||||
![]() | Jon Peat | 750 |
180 |
250 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 85 |
0 of 115 |
||||||||||||||||||||||||||||
![]() | Vašek Peca | 225 |
425 |
250 |
250 |
90 |
45 of 135 (750 → 250) |
175 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
450 |
450 |
|||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 350 |
315 |
300 |
150 |
||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 110 |
210 |
180 |
180 |
150 |
150 |
75 of 150 (250 → 125) |
0 of 55 |
0 of 160 |
|||||||||||||||||||||||||||
![]() | Callie Lawrie | 450 |
90 |
250 |
90 |
90 |
53 of 85 (200 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Sebastian Martini | 225 |
65 |
250 |
250 |
105 |
52 of 105 (250 → 125) |
0 of 90 |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
90 |
250 |
150 |
150 |
75 of 120 (200 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Stephan Cipra | 110 |
135 |
45 |
250 |
150 |
105 |
53 of 85 (200 → 125) |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Michał Kozak | 180 |
250 |
250 |
150 |
||||||||||||||||||||||||||||||||
![]() | Michal Keda | 1 |
255 |
72 |
250 |
150 |
15 of 45 (750 → 250) |
75 |
|||||||||||||||||||||||||||||
![]() | Matty Schneider | 350 |
180 |
250 |
22 of 67 (750 → 250) |
||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 270 |
72 |
200 |
150 |
105 |
|||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 225 |
45 |
250 |
200 |
||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
65 |
250 |
110 |
90 |
45 of 90 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Jasper Moens | 110 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 73 |
135 |
126 |
110 |
105 |
48 |
8 of 48 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 300 |
65 |
180 |
32 of 65 (500 → 250) |
||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 425 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 270 |
51 |
125 |
90 |
||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 110 |
135 |
76 |
150 |
60 |
|||||||||||||||||||||||||||||||
![]() | Wes Peden | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Marius Thies | 150 |
150 |
125 |
45 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 450 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 85 |
135 |
120 |
60 |
49 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 44 |
135 |
63 |
105 |
45 |
45 |
7 of 42 (750 → 125) |
0 of 18 |
||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 150 |
63 |
105 |
45 |
16 of 48 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 225 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 150 |
105 |
105 |
15 of 30 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 135 |
45 |
150 |
45 |
||||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
250 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 85 |
65 |
105 |
60 |
45 |
|||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 110 |
39 |
105 |
105 |
||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 180 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 77 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 76 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 61 |
150 |
16 |
72 |
20 |
|||||||||||||||||||||||||||||||
![]() | Alex Leymann | 65 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Dan Wood | 200 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 110 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 28 |
12 |
105 |
90 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sverchkov | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 255 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 126 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Joe Fisher | 210 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 153 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 61 |
65 |
105 |
25 |
||||||||||||||||||||||||||||||||
![]() | Will Borrell | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 210 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 55 |
105 |
90 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Halliwell | 250 |
||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 65 |
63 |
45 |
31 |
27 |
4 of 16 (500 → 125) |
0 of 12 |
|||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 55 |
63 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Didou | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 45 |
32 |
45 |
45 |
36 |
|||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 90 |
90 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 153 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 36 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jenny Diener | 65 |
45 |
45 |
21 |
8 of 16 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Simon Wright | 32 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Adel Bikbaev | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 36 |
52 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 150 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 77 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 77 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 73 |
65 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Wouter Nys | 110 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 22 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 65 |
31 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 110 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Yialeloglou | 63 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Bob Carr | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 45 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Alister Robson | 12 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 38 |
45 |
45 |
12 |
6 of 12 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Roel Post | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 88 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 90 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 24 |
30 |
45 |
15 |
12 |
5 of 10 (250 → 125) |
0 of 10 |
|||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 66 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 45 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Mahir Akgündoğdu | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Max Bilau | 65 |
37 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 33 |
27 |
14 |
21 |
15 |
12 |
1 of 11 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Merel Coppens | 22 |
20 |
45 |
18 |
10 of 20 (500 → 250) |
2 of 6 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 61 |
18 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
45 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 60 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krzysztof Kostera | 105 |
||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Florian Cauvin | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Rockenbach | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sylvain Pascal | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
37 |
||||||||||||||||||||||||||||||||||
![]() | Julien Schreier | 11 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 55 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dillon Burchill | 10 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 65 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 48 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Hans Vanwynsberghe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Levis Baclavas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ilya Gusev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolay Tagantsev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Smolov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Pánisz Ádám | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gui Gui | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Haaser | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jette ??? | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Louis Meschke | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 63 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 41 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Hiroki Serikawa | 12 |
63 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 30 |
45 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 22 |
34 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Sandra Morandell | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Martins | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Francisco Napolitano | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Hannes Planhaber | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 45 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 44 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Crawford | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Churton | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Whitehead | 1 |
36 |
20 |
9 |
||||||||||||||||||||||||||||||||
![]() | Jan Oving | 35 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Rinke Sijbrands | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Moore | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Chris O'Donnell | 32 |
32 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 36 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Erol Yilmaz | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Okan Kuzer | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Melihcan Komser | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Cem Özcan | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Kloos | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Toke Stelbrink | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Garrett Borawski | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Matthieu Chatelain | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Jackson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Houston Odom | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 23 |
17 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Daan Demyttenaere | 21 |
17 |
15 |
2 of 5 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Julius Flockenhaus | 45 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 36 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 18 |
27 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Rachael Blemings | 10 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 22 |
20 |
6 of 12 (500 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Helge Hoffmeister | 48 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Pietro Selva Bonino -Busk- | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lins | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Łukasz -Otto- Wójcik | 45 |
||||||||||||||||||||||||||||||||||
![]() | Marian Mey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Owston | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Iain MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Neeld | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Logan Stafman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jordan Turley | 45 |
||||||||||||||||||||||||||||||||||
![]() | Chris Holton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rami Badawi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Verena Rau | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Ushakov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitry Zyazev | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tommi Ollikainen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Myrsky Rönka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Eyla Edovald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | John Zobolas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jorin Sobczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Itay Mazor | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tymon Błaszkowski | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Young | 45 |
||||||||||||||||||||||||||||||||||
![]() | Levin Weenink | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Johan Swartvagher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pierre Van Denhoven | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arttu Lahtinen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Rivera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anthony Leblanc | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bartosz Zarucki | 45 |
||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Scaviner | 44 |
|||||||||||||||||||||||||||||||||||
![]() | Lachlan Dickson | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Ash Neale | 1 |
36 |
5 |
|||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 33 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tamuz Vardi | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Ackerman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Dao Shani | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 20 |
14 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Isaac ??? | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Nelson | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 40 |
|||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Höft | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Hazel Bock | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Noonan | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mandy Blake | 36 |
|||||||||||||||||||||||||||||||||||
![]() | John Rowland | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lélo Cardinael | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Leon | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel de la Vega | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Mitchell Pitch | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Pieter-Jan Van den Branden | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Ambroise Abondance | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Schreyer | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Thompson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Pip Scott | 33 |
