37 tournaments counted: Leeds 2021 (250), Nuernberg 2021 (250), Sheffield 2021 (200), Sapir 2021 (300), Ulyanovsk 2022 (200), BJC 2022 Ramsgate (500), Novosibirsk 2022 (250), Adelaide 2022 (300), Israel 2022 (250), BetteRave 2022 (250), Leicester 2022 (250), NJF 2022 (750), Koelnvention 2022 (250), Singapore Flipside 2022 (250), Rostock 2022 (250), Madfest 2022 (250), Hannover 2022 (300), Czechia Circus Culture Fest 2022 (175), Estonia 2022 (250), CoastCon 2022 (250), Singapore 2022 (250), Russia 2022 (500), Carnaval Sztukmistrzow 2022 (250), EJC 2022 Tres Cantos (1000), Eco Flow Camp 2022 (250), Play Festival 2022 (250), Neuss 2022 (250), Cambridge 2022 (250), Melbourne 2022 (500), HJW 2022 (300), Hamburg 2022 (250), Durham 2022 (250), Saint Petersburg 2022 (250), New Zealand 2022 (350), Munich 2022 (250), European Championships 2022 Women (500 End Of Year Final) and European Championships 2022 Open (750 End Of Year Final).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Paula Mühlmeyer | 84 |
135 |
110 |
105 |
105 |
25 of 60 (300 → 125) |
500 |
|||||||||||||||||||||||||||||
ENTRY | ![]() | Callie Lawrie | 90 |
250 |
150 |
150 |
75 of 120 (200 → 125) |
70 |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 48 |
38 |
45 |
45 |
45 |
9 of 22 (300 → 125) |
225 |
|||||||||||||||||||||||||||||
ENTRY | ![]() | Elvira Idrisova | 210 |
90 |
45 |
45 |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Isabell Stroben | 32 |
355 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Chia Xin Fang | 250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 66 |
36 |
45 |
45 |
28 |
105 |
||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 90 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 90 |
150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daniela Paličková | 105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 195 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 12 |
45 |
45 |
20 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maud Lukassen | 36 |
18 |
25 |
15 |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Elina Konrade | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marissa Adler | 45 |
20 |
12 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lisa Komatsubara | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sophie Greatholder | 1 |
45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lonne Peters | 45 |
||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Morgan Rose | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amanda Tender | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aino Mäkipää | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gusti Gessele | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tilly Guest | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ayala Eshkoli | 32 |
||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 26 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daniela Smooha | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lina Heng | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liliy Arrow | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Fabiënne van Hagen | 18 |
||||||||||||||||||||||||||||||||||
![]() | Taylor Glenn | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rachel Ganser | 12 |
6 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Esenia Zhandarmova | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kristina Kochkina | 17 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elvira Ulezlo | 17 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Ryzhova | 17 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Suzanne Luijten | 12 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Karin Bezler | 12 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cat Maciver | 8 |
||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Uliana Pimanova | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatiana Perevalova | 6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yarden Bracha | 5 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emily Brancel | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Talya Carlson | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maggie Rusak | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Julia Bogusław | 1 |
||||||||||||||||||||||||||||||||||
![]() | Mia Akire Petersen | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Katre Kikas | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hannah Lumb | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Claire Bindoff | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amber Rose | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marie ??? | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Johanna Berger | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatyana Gudim | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lena Dung | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sienna Archer | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cheryl Shea | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Christine Bichlmair | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.