Points and rankings on 20260413 for 37 weeks.
12 tournaments counted: Southern 2025 (250), Nuernberg 2025 (300), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250), Ulyanovsk 2026 (350), Dortmund 2026 (250), Aichtal 2026 (300), Sweden 2026 (350) and BJC 2026 Preston (750).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 250 |
150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Merel Coppens | 65 |
45 |
60 |
45 |
18 |
||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
60 |
45 |
45 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amber Tyler | 65 |
90 |
6 |
||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
27 |
||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
41 |
|||||||||||||||||||||||||||||||||
![]() | Serkan Virani Başkurt | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Victoria Polyakova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
18 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Natalia Alekseenko | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Makarova | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Selyukova | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Valaeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Elistratova | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Rastrogina | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kamalia Shageeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Margarita Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ariana Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Praskovya Burova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Angelina Zaeva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
1 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Amelie Achminow | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Kira Danilova | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Smolkina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Milena Zimina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mavrina Angelina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Bychkova | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.