3 tournaments counted: Moscow 2021 (350), New Zealand 2021 (500) and Novosibirsk 2021 (250).
See the Rankings FAQ for more details on the rankings formula.
Click table headers to sort.
Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENTRY | ![]() | Degge Jarvie | 500 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Inozemtsev | 350 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexandr Bibikov | 63 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexei Gusev | 105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artur Nikitin | 63 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Zane Jarvie | 90 |
||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Patrick Adderley | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexei Kovalenko | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stas Kovyazin | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sergei Matushkin | 63 |
||||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
38 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ksenia Varava | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ksenia Tuzenko | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Balabushkina | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Deimos | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrei Zhdankin | 38 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Baschuk | 36 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Verzhanski | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Georgii Pavlov | 32 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jeremy Ansley | 28 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Derek Harland | 28 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anna Chisnikova | 27 |
||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bogdan Andreev | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lev Kalashnikov | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Viktor Zukanov | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Varia Kruchkova | 21 |
||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kristina Vasukova | 18 |
||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nick Steward | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Owen Dobbyn | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vitaly Pevnev | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Veronika Butova | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elvira Fatdaeva | 12 |
||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilia Harchenko | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Irina Matveeva | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Brendan Dooley | 8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stepan Fedik | 6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Vasichenko | 5 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liam Rolfe | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Antonina Zvetkova | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Liam Sharpe | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Evgenia Kozlova | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artem Kopaev | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatiana Matveeva | 1 |
© Copyright 2020, Luke Burrage. All rights reserved.