Points and rankings on 20170130 for 2 weeks.
52 tournaments counted: Ludwigshafen 2016 (250), Havixbeck 2016 (200), Tropical Islands 2016 (125), Brno 2016 (250), Belfast 2016 (250), Bath UpChuck 2016 (250), WJW 2016 Heerlen (300), Hannover 2016 (250), BJC 2016 Perth (750), Brianza 2016 (250), Leicester 2016 (250), Israel 2016 (350), NJF 2016 (750), Aachen 2016 (300), Cumbria 2016 (200), Lublin 2016 (500), Bungay 2016 (250), Bogota University 2016 (250), Galway 2016 (250), Berlin Summer 2016 (250), Eindhoven 2016 (300), Hungary 2016 (250), Manizales 2016 (250), Ostroda 2016 (250), Bogota Dia Mundial del Malabarista 2016 (250), Convention Francaise 2016 Vanosc (500), CoastCon 2016 (200), EJC 2016 Almere (1250), Magdeburg 2016 (250), Play Festival 2016 (200), Phoenix Fire Convention 2016 (200), Suderburg 2016 (250), Karlsruhe 2016 (350), Gdynia 2016 (200), Cambridge 2016 (500), HJW 2016 (350), Dublin Freshers 2016 (200), Durham 2016 (250), Herxheim 2016 (250), Bogota Habla de Circo 2016 (250), Laer 2016 (200), Cottbus 2016 (500), Circus Festival Ireland 2016 (175), Leeds 2016 (250), European Championships 2016 (750 End Of Year Final), Bratislava 2016 (175), WJF 2016 (125), Dutch Juggling Championships 2017 (250), TurboFest 2017 (500), Newcastle 2017 (250), Chocfest 2017 (250) and Ostroda Winter 2017 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 750 |
750 |
550 |
262 |
250 |
150 |
52 of 315 (750 → 125) |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 1250 |
750 |
500 |
250 |
||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 90 |
450 |
300 |
250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 85 |
||||||||||||||||||||||||||||
![]() | Rob van Heijst | 90 |
750 |
210 |
250 |
200 |
85 |
28 of 170 (750 → 125) |
0 of 60 |
0 of 60 |
|||||||||||||||||||||||||||
![]() | Julius Preu | 450 |
350 |
300 |
250 |
150 |
52 of 125 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Jon Peat | 500 |
315 |
250 |
200 |
150 |
75 of 120 (200 → 125) |
0 of 105 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 110 |
450 |
345 |
250 |
200 |
105 |
||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 82 |
350 |
340 |
250 |
125 |
120 |
53 of 150 (350 → 125) |
0 of 105 |
0 of 60 |
|||||||||||||||||||||||||||
![]() | Danny Cooper | 225 |
270 |
240 |
200 |
200 |
105 |
||||||||||||||||||||||||||||||
![]() | Alex Leymann | 91 |
300 |
25 |
250 |
105 |
105 |
52 |
|||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 65 |
250 |
200 |
150 |
125 |
|||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
90 |
250 |
200 |
150 |
|||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 510 |
210 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jan Poolen | 150 |
97 |
300 |
125 |
36 |
0 of 1 (750 → 0) |
||||||||||||||||||||||||||||||
![]() | Cameron Ford | 135 |
65 |
150 |
150 |
105 |
45 of 90 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 59 |
180 |
135 |
90 |
90 |
45 of 63 (350 → 250) |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Andres Schlein | 110 |
500 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 100 |
55 |
250 |
110 |
72 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 90 |
97 |
300 |
50 |
49 |
|||||||||||||||||||||||||||||||
![]() | Till Rautert | 225 |
350 |
||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 300 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 80 |
135 |
63 |
110 |
110 |
32 |
11 of 18 (200 → 125) |
|||||||||||||||||||||||||||||
![]() | Dave Leahy | 110 |
70 |
180 |
150 |
||||||||||||||||||||||||||||||||
![]() | Wes Peden | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 110 |
210 |
105 |
60 |
||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 180 |
120 |
90 |
72 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 210 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 59 |
126 |
65 |
105 |
60 |
38 |
||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 225 |
65 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 59 |
63 |
63 |
90 |
90 |
72 |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 46 |
34 |
90 |
90 |
90 |
53 of 85 (200 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Paweł Witczak | 80 |
180 |
60 |
60 |
||||||||||||||||||||||||||||||||
![]() | Cristobal Bascur | 80 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 80 |
32 |
150 |
72 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 70 |
90 |
120 |
90 |
||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 90 |
120 |
105 |
46 |
||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 82 |
135 |
90 |
43 |
||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 80 |
180 |
90 |
|||||||||||||||||||||||||||||||||
![]() | David Ospina | 250 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Oisin Carroll | 250 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 210 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Leo Platz | 110 |
90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Brian Koening | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Oscar Martinez | 250 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alex Samuels | 40 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 210 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 1 |
90 |
65 |
45 |
45 |
23 |
8 of 16 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Remi De Vos | 50 |
150 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 65 |
120 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 225 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rob Thorburn | 65 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 50 |
40 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 59 |
63 |
63 |
27 |
22 |
21 |
7 of 12 (200 → 125) |
0 of 7 |
||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 65 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Bastián Von Martins | 80 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Tom Turner | 65 |
150 |
41 |
|||||||||||||||||||||||||||||||||
![]() | Dan Wood | 150 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 59 |
105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | András Timár | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Galvis | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Velez | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 135 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 45 |
27 |
45 |
45 |
45 |
11 of 23 (250 → 125) |
0 of 16 |
|||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 38 |
175 |
||||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Edward Horner | 105 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 59 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 50 |
65 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 50 |
105 |
46 |
|||||||||||||||||||||||||||||||||
![]() | Caoimhin Browne | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Christian Bernal | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Luis Angel Bravo | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 59 |
63 |
22 |
22 |
16 |
5 of 10 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Manuel Mitasch | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 150 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 59 |
30 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 40 |
30 |
23 |
60 |
21 |
|||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 126 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 85 |
45 |
30 |
11 of 27 (300 → 125) |
||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 45 |
48 |
15 |
63 |
||||||||||||||||||||||||||||||||
![]() | Michael Masson | 80 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 65 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 120 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 120 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 90 |
27 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Gierlinger | 20 |
36 |
105 |
|||||||||||||||||||||||||||||||||
![]() | James Donnellan | 48 |
36 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 90 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 64 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 41 |
30 |
36 |
23 |
22 |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 150 |
|||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Miguel Cordona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Amaya | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lino Cardona | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jeison Cruz | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan García | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Joe Fisher | 150 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 72 |
48 |
26 |
|||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 55 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 55 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Maciej Stankiewicz | 90 |
52 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 63 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 25 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 40 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Latorre | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 9 |
52 |
36 |
26 |
||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 45 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 50 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 46 |
45 |
23 |
|||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jozsef Lenhardt | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Ortega | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 59 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 18 |
10 |
60 |
15 |
||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 90 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 20 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 50 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 91 |
|||||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 60 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Asaf More | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Charlie Hull | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Juan Zabala | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nate MacDonnell | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luis Murillo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Calderon | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Raoul Cainas | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florent Gaillardo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 30 |
30 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Alexandre Seim | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Boudreau | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Logan Stafman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Daumen | 45 |
42 |
||||||||||||||||||||||||||||||||||
![]() | Jacob Hirsch-Holland | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Michel Panzer | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 82 |
|||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 45 |
27 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 55 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 80 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 30 |
48 |
||||||||||||||||||||||||||||||||||
![]() | Stano Mečiar | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 75 |
|||||||||||||||||||||||||||||||||||
![]() | Ruud van den Boomen | 29 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Peter Fletcher | 36 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Kinia Łukaszewska | 36 |
22 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 20 |
18 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Kevin McGinley | 30 |
7 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 1 |
20 |
23 |
18 |
5 |
|||||||||||||||||||||||||||||||
![]() | Ben Horgan | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 64 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Anthony Attinello | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin van der Velden | 29 |
35 |
||||||||||||||||||||||||||||||||||
![]() | Ofek Stern | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Arne M | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 16 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Greg Phillips | 6 |
45 |
6 |
4 |
||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Juan Molina | 40 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 36 |
18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tomek Palka | 53 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Neuhold | 27 |
20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marcin Kościelny | 46 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Stemp | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Kelly | 36 |
6 |
4 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lachlan Dickson | 46 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tyson Grant | 46 |
||||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nick Emmerson | 45 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakub Czekała | 45 |
||||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bert Liger | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Chiarva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz Uczkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Moxy | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Brennan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roberto Colombo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Medina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Guiver | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Robin Gunney | 45 |
|||||||||||||||||||||||||||||||||||
![]() | The Void | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Will Streatfeild | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Camilo Arenas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Asdrubal Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Ramirez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Valderrama | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Bee | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marc Strasser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rafael Faramelli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erika Garcia | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Agost Jeddi | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kristof Sebok | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alejo Marin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Alvira | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Osirio | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Angie Gonzalez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Morten Norli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bennet Jenkel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Caceres | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stefanie Richter | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sydney MacDonald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Goedicks | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matan Presberg | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Francis Blondin | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Chris O'Donnell | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lachlan Whittington | 45 |
||||||||||||||||||||||||||||||||||
![]() | Justyna Karpińska | 36 |
6 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 26 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 16 |
13 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Martin Herian | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Norman Kupilas | 36 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas König | 36 |
4 |
||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 20 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Helene Hummer | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Bartłomiej Solich | 40 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 20 |
13 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Igor van der Bom | 4 |
20 |
10 |
4 |
1 |
|||||||||||||||||||||||||||||||
![]() | Robert Sontag | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Harvey Cobb | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Friedrich | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Dr Ed | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Davies | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ewan Clementson | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Oehme | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Justin Warren | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nat Lunatrick | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Callum Baker | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Vogt | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Yoann Leissler | 10 |
24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marek Born | 33 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krzysztof Czarski | 33 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 23 |
10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Churton | 33 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 29 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Przesmycki | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Brend van Kerckhove | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Paulina Waszkiewicz | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Senft | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Mathieu Gravel | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Thierry Belanger | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hamish Smithers | 30 |
||||||||||||||||||||||||||||||||||
![]() | Christian Dirr | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Jonai Lubik | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Shiho Suzuki | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Romen Klomp | 20 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Leon Merkel | 29 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Jule Neumann | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Mees Jager | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Giorgio Laganá | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Björn Pudlitz | 27 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wojciech Opara | 26 |
||||||||||||||||||||||||||||||||||
![]() | Remi Varrod | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Romuald Veau | 26 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Michael Hendriksen | 26 |
||||||||||||||||||||||||||||||||||
![]() | Anna Wojszel | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Fari Forall | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Gribek | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Becky Couzens | 15 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Heiko Jan | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 22 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jordan Turley | 22 |
||||||||||||||||||||||||||||||||||
![]() | Oliver Mayer | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schulze | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Hagen Tuschter | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabio Filzi | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Dąbrowski | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł Gębała | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Sean Connor | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Davide Campagna | 20 |
