Full name: | Krzysztof Kostera | |
Current rank: | 1 | since Feb. 1, 2021 |
Highest Rank: | 1 | first reached Feb. 1, 2021 (5 weeks in total) |
2020: | 1 | |
2019: | 22 | |
2017: | =268 | |
Titles/finals: | 4/5 | |
Elo Rating: | 1723 |
Only years in which a player is ranked are listed.
Click table headers to sort.
Year | Player Rank | Points | Tournaments All | Q | W |
Matches W | L | Index |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
2019 | ||||||||
2017 |
Complete rankings history in reverse chronological order.
Click table headers to sort.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W |
Matches W | L | Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20210222 | ||||||||||||
20210201 | ||||||||||||
20210125 | ||||||||||||
20210118 | ||||||||||||
20210111 | ||||||||||||
20210104 | ||||||||||||
20201228 | ||||||||||||
20201130 | ||||||||||||
20201123 | ||||||||||||
20201116 | ||||||||||||
20190114 | ENTRY |
|||||||||||
20190107 | ENTRY |
|||||||||||
20181224 | ENTRY |
|||||||||||
20181217 | ENTRY |
|||||||||||
20181126 | ENTRY |
|||||||||||
20181119 | ENTRY |
|||||||||||
20181112 | ENTRY |
|||||||||||
20181105 | ENTRY |
|||||||||||
20181029 | ENTRY |
|||||||||||
20181022 | ENTRY |
|||||||||||
20181008 | ENTRY |
|||||||||||
20181001 | ENTRY |
|||||||||||
20180924 | ENTRY |
|||||||||||
20180917 | ENTRY |
|||||||||||
20180910 | ENTRY |
|||||||||||
20180903 | ENTRY |
|||||||||||
20180827 | ENTRY |
|||||||||||
20201109 | ||||||||||||
20201102 | ||||||||||||
20201026 | ||||||||||||
20201019 | ||||||||||||
20201012 | ||||||||||||
20201005 | ||||||||||||
20200928 | ||||||||||||
20200921 | ||||||||||||
20200914 | ||||||||||||
20200907 | ||||||||||||
20200831 | ||||||||||||
20200824 | ||||||||||||
20200803 | ||||||||||||
20200615 | ||||||||||||
20200727 | ||||||||||||
20200420 | ||||||||||||
20200323 | ||||||||||||
20200309 | ||||||||||||
20200224 | ||||||||||||
20200210 | ||||||||||||
20200203 | ||||||||||||
20200127 | ||||||||||||
20200120 | ||||||||||||
20200113 | ||||||||||||
20200106 | ||||||||||||
20191230 | ||||||||||||
20191202 | ||||||||||||
20191125 | ||||||||||||
20191118 | ||||||||||||
20191104 | ||||||||||||
20191028 | ||||||||||||
20191021 | ||||||||||||
20191014 | ||||||||||||
20191007 | ||||||||||||
20190930 | ||||||||||||
20190916 | ||||||||||||
20190909 | ||||||||||||
20190902 | ||||||||||||
20190826 | ||||||||||||
20190819 | ||||||||||||
20190812 | ||||||||||||
20190805 | ||||||||||||
20190729 | ||||||||||||
20190722 | ||||||||||||
20190715 | ||||||||||||
20190708 | ||||||||||||
20190701 | ||||||||||||
20190624 | ||||||||||||
20190617 | ||||||||||||
20190610 | ||||||||||||
20190603 | ||||||||||||
20190527 | ||||||||||||
20190520 | ||||||||||||
20190506 | ||||||||||||
20190429 | ||||||||||||
20190422 | ||||||||||||
20190415 | ||||||||||||
20190401 | ||||||||||||
20190325 | ||||||||||||
20190304 | ||||||||||||
20190225 | ||||||||||||
20190211 | ||||||||||||
20190204 | ||||||||||||
20190128 | ENTRY |
|||||||||||
20180820 | ||||||||||||
20180813 | ||||||||||||
20180806 | ||||||||||||
20180730 | ||||||||||||
20180723 | ||||||||||||
20180709 | ||||||||||||
20180702 | ||||||||||||
20180625 | ||||||||||||
20180618 | ||||||||||||
20180611 | ||||||||||||
20180604 | ||||||||||||
20180528 | ||||||||||||
20180521 | ||||||||||||
20180514 | ||||||||||||
20180507 | ||||||||||||
20180430 | ||||||||||||
20180416 | ||||||||||||
20180409 | ||||||||||||
20180326 | ||||||||||||
20180312 | ||||||||||||
20180226 | ||||||||||||
20180219 | ||||||||||||
20180212 | ||||||||||||
20180129 | ||||||||||||
20180122 | ||||||||||||
20180108 | ||||||||||||
20171225 | ||||||||||||
20171218 | ||||||||||||
20171204 | ||||||||||||
20171127 | ||||||||||||
20171120 | ||||||||||||
20171113 | ||||||||||||
20171106 | ||||||||||||
20171030 | ||||||||||||
20171023 | ||||||||||||
20171016 | ||||||||||||
20171009 | ||||||||||||
20171002 | ||||||||||||
20170925 | ||||||||||||
20170918 | ||||||||||||
20170911 | ||||||||||||
20170904 | ||||||||||||
20170828 | ||||||||||||
20170821 | ENTRY |
|||||||||||
20170807 |
© Copyright 2020, Luke Burrage. All rights reserved.