Points and rankings on 20240506 for 1 week.
46 tournaments counted: NJF 2023 (750), Berlin 2023 (500), Bremen 2023 (250), Freiburg 2023 (250), Moscow 2023 (250), World Juggling Day UK 2023 (250), Russia 2023 (500), Norway 2023 (250), CoastCon 2023 (250), Ostroda 2023 (250), IJA 2023 (500), Carnaval Sztukmistrzow 2023 (250), Winter is Passing 2023 (250), EJC 2023 Lublin (1250), OFCA 2023 (250), Suderburg 2023 (250), Tuebingen 2023 (250), Broxford 2023 (250), Halle 2023 (250), Melbourne 2023 (500), Japan Juggling Festival 2023 (500), Neuss 2023 (250), Hamburg 2023 (500), HJW 2023 (300), Nuernberg 2023 (250), European Championships 2023 Open (750 End Of Year Final), European Championships 2023 Wildcard (125), European Championships 2023 Women (500 End Of Year Final), Leeds 2023 (250), Aachen 2024 (300), TurboFest 2024 (500), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), Sweden 2024 (250), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350), Rochester 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Novosibirsk 2024 (300), Leicester 2024 (250) and Celleno 2024 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bas Van de Kerkhof | 750 |
750 |
695 |
300 |
150 |
|||||||||||||||||||||||||||||||
![]() | Jasper Moens | 1250 |
750 |
460 |
105 of 315 (750 → 250) |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 225 |
300 |
220 |
300 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 225 |
300 |
295 |
250 |
250 |
250 |
||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
450 |
250 |
250 |
73 of 220 (750 → 250) |
|||||||||||||||||||||||||||||||
![]() | Luke Burrage | 110 |
500 |
240 |
250 |
250 |
45 of 90 (500 → 250) |
125 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 225 |
180 |
180 |
250 |
200 |
180 |
||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 500 |
300 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
165 |
250 |
150 |
105 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
0 of 360 (500 → 0) |
250 |
250 |
250 |
75 of 150 (250 → 125) |
0 of 250 |
|||||||||||||||||||||||||||||
![]() | Brook Roberts | 225 |
450 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
90 |
250 |
150 |
150 |
52 of 125 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 500 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 500 |
210 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 80 |
90 |
45 |
250 |
150 |
90 |
2 of 15 (750 → 125) |
|||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
135 |
48 |
120 |
110 |
105 |
||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 73 |
90 |
0 of 500 (500 → 0) |
150 |
125 |
105 |
52 |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 450 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Julius Preu | 510 |
|||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
150 |
105 |
18 of 36 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 300 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 110 |
210 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 300 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 78 |
18 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 62 |
90 |
48 |
90 |
60 |
60 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 73 |
250 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 45 |
110 |
105 |
90 |
53 of 85 (200 → 125) |
|||||||||||||||||||||||||||||||
![]() | Ian Deady | 350 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
105 |
90 |
90 |
45 of 90 (250 → 125) |
0 of 90 |
||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 110 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 110 |
150 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 39 |
45 |
43 |
72 |
60 |
45 |
25 |
0 of 165 |
||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 66 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 210 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 210 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 110 |
135 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Keiju Hirooka | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 180 |
110 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 22 |
65 |
31 |
45 |
45 |
45 |
25 |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Florian Lange | 150 |
60 |
45 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 23 |
65 |
65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
0 of 21 |
||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 0 of 120 (500 → 0) |
90 |
90 |
39 |
45 |
|||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 90 |
105 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 90 |
90 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 58 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 135 |
90 |
||||||||||||||||||||||||||||||||||
![]() | German Degtyarev | 90 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 90 |
63 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 62 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 0 of 280 (500 → 0) |
150 |
45 |
16 |
||||||||||||||||||||||||||||||||
![]() | Max Poff | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Tempei | 210 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hugo Morilla | 210 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 150 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 55 |
135 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jack Levy | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 180 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrei Hanov | 180 |
||||||||||||||||||||||||||||||||||
![]() | Kento Tanioka | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 126 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Julian Saether | 47 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Dylan Eales | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stefano Zacchi | 150 |
||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 51 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 36 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 47 |
19 |
24 |
16 |
14 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||
ENTRY | ![]() | Hary Marcheselli | 126 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 0 of 40 (500 → 0) |
45 |
45 |
21 |
8 of 16 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Tobias Meier | 105 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 39 |
45 |
33 |
|||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
45 |
25 |
2 of 5 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 44 |
45 |
25 |
|||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 90 |
22 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 21 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 66 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
27 |
20 |
22 |
0 of 40 (500 → 0) |
|||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Idrisova | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Simoncin | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 52 |
50 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 40 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
45 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 97 |
|||||||||||||||||||||||||||||||||||
![]() | Michal Keda | 51 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 22 |
39 |
34 |
|||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
45 |
1 |
||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Nils Mehlhose | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Oleg Nikolaev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Grant Bishop | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jordaan de Cuyper | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kanoa Lindiwe | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Takuzo | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kohei Konishi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kaketo Tanioka | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Carlos Mario Lopez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mihail Urusov | 25 |
47 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 29 |
23 |
8 |
17 |
||||||||||||||||||||||||||||||||
![]() | Lena Dung | 16 |
45 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Vladimir Lebedev | 40 |
34 |
||||||||||||||||||||||||||||||||||
![]() | Simon Jorquerat | 73 |
|||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Evseeva Ira | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Juanito Martinez | 70 |
|||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 22 |
16 |
20 |
9 |
||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jewannes Franse | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Bruce Townsley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Giuliano Garufi | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Federico Strada | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gianluca Ciattaglia | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alessandro Zanutto | 63 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Misha Grigorov | 60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ivan Homutov | 60 |
||||||||||||||||||||||||||||||||||
![]() | James Wilson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladimir Kuzmickij | 60 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 58 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 15 |
42 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 39 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Tatyana Gudim | 20 |
21 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 15 |
23 |
17 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 30 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Eduardo Barra | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Steffen Köhler | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Igor Zhigalov | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 25 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Ogden | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 8 |
24 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Takeru IIjima | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Haruto Tokunaga | 47 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yonah Radousky | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Fiore | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rohan Cano-Prasad | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Govinda Rogalla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Ulezlo | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mario Jacobs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Livvy Wright | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Shay Eshel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melissa McBride | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Cronquist | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benjamin Beaujard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Harland | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Arkadiusz Woznica | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Bruno Ferrero | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jenny Kostrzewa | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Loreen Stark | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Stella Schwudke | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anonymous Suderburg 2023 | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicolas Weinert | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gioele Codara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pablo Bobadilla | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oscar Claire | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Johnson | 45 |
||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 27 |
17 |
||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 8 |
35 |
||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Kazuma Kado | 41 |
|||||||||||||||||||||||||||||||||||
![]() | James Bartlett | 10 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Satoshi Tanabe | 38 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artem Sautin | 38 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 31 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 18 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Eshel Halachmi | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ludovico Pietropaolo | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 5 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 34 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maksim Korpusov | 34 |
||||||||||||||||||||||||||||||||||
![]() | Nestor Koktysz | 1 |
23 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Paladin Ellsworth | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Kenta Ishikawa | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Hugh Symons | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Grant | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Goncharov Daniil | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Kristian Urdalen | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Van Doorn | 10 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Takeshi Shirai | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jin Matsuda | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Drake | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 14 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Sander de Cuyper | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Takahito Onoguchi | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ryo Fujimoto | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 7 |
7 |
6 |
5 |
0 of 90 (250 → 0) |
|||||||||||||||||||||||||||||||
![]() | Ellis Williams | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Federico Laurenzi | 25 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Adi Kesem Volkov | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Rafał Polakowski | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Max Lovius | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Ethan Abrams | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Fohmann | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 7 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Ryo Murakami | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Masaki Yasue | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Rest | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sonya Yakovleva | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Sichugova | 21 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Taisia Batueva | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alessio Bianco | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mario Ciattagglia | 20 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Dominic Miller | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Exuro Piechocki | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Magnus Kokaas | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Marshall | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ty Waldron | 18 |
|||||||||||||||||||||||||||||||||||
