Points and rankings on 20210607 for 2 weeks.
21 tournaments counted: Estonia 2020 (250), Eco Flow Camp 2020 (250), Convention Francaise 2020 Vanosc (350), Ostroda 2020 (250), CoastCon 2020 (250), Buskerbus 2020 (250), Lublin 2020 (250), Rostock 2020 (250), Berlin Summer 2020 (250), Carnaval Sztukmistrzow 2020 (250), Halle 2020 (250), Tula 2020 (250), Saint Petersburg 2020 (350), Moscow 2021 (350), New Zealand 2021 (500), Novosibirsk 2021 (250), Adelaide 2021 (300), Saint Petersburg Spring 2021 (200), Tula Kids Combat 2021 (125), St Petersburg Kids Combat 2021 (200) and Nizhniy Novgorod 2021 (175).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ilya Polyakov | 150 |
150 |
250 |
120 |
105 |
|||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
200 |
175 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 250 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
120 |
105 |
72 |
125 |
||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
90 |
85 |
45 |
75 |
||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 250 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Emile Demoyencourt | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Zaitsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Denis Chumachenko | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Tristan Curty | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
36 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
85 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 63 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Pierre Riberolle | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Stefano Costato | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Daniil Abdushev | 45 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Silke Schirok | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Gusev | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
38 |
10 |
1 |
||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Griffin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Gun | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
36 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 45 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 24 |
31 |
||||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Polina Malofeeva | 6 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Vsevolod Hrustalev | 50 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
21 |
15 |
1 |
||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksey Smolov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Kilian | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elyca Edovald | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Grete Gross | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Lasne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Guillaume Bestagne | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joseph Le Boulaire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Herbst | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janna Wohlfarth | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Renata Nascimento | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Isandria Fermiano | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Matulli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Długosz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Deimos | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Orlova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Vlad Shvetsov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Dmitrieva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kostia Sipachev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Verzhanski | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Georgii Pavlov | 32 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dmitriy Piatkin | 31 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yulia Oreshkina | 31 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Roman Zapevalov | 31 |
||||||||||||||||||||||||||||||||||
![]() | Pierre Comble | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Jeremy Ansley | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Ama ??? | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Tsolov | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Rusinova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Yudina | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Podlegaeva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Pau Parets | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Viktor Tsukanov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Quentin P | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Clément Cocquempot | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Matvei Afanasiev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Steward | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Brett Hoppenbrouwer | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Cwaliński | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Vitaly Pevnev | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Butova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nikita Silkin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alina Chernikova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastien ??? | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Matveeva | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Tsibenko | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Borsheva | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Brendan Dooley | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Dom Hedoux | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Kristian Bonitz | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Clemens Richter | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz Szcześniak | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Rolfe | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Liza Afanasieva | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Skvortsova | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Louis-Alexis Peter | 3 |
|||||||||||||||||||||||||||||||||||
![]() | David Follet | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Detlef Müller | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Hill | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Katre Kikas | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Penkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł łobanowski | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Robert Chojnacki | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Sharpe | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Evgenia Kozlova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kopaev | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Matveeva | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fields | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mizgir Bozhena | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Vorotnikov | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.