Points and rankings on 20191230 for 1 week.
62 tournaments counted: Dutch Juggling Championships 2019 (300), Passout 2019 (250), TurboFest 2019 (500), Capital Fight Night 2019 (250), Chocfest 2019 (250), Ostroda Winter 2019 (250), Newcastle 2019 (250), New Zealand 2019 (500), Bath UpChuck 2019 (200), Oderwitz 2019 (250), Tropical Islands 2019 (125), Oldenburg 2019 (250), Ruccis Fight Night 2019 (200), WeltenCon 2019 (250), Dortmund 2019 (250), Aichtal 2019 (250), National Folk Festival 2019 (250), Adelaide 2019 (300), Israel 2019 (250), Brianza 2019 (500), Brno Juggling Day 2019 (250), Lublin 2019 (350), NJF 2019 (750), Freiburg 2019 (250), Rostock 2019 (250), Capital World Juggling Day 2019 (250), Sheffield 2019 (200), Aachen 2019 (300), IJA 2019 (500), Estonia 2019 (250), Hannover 2019 (425), Berlin Summer 2019 (175), CoastCon 2019 (200), Russia 2019 (500), Convention Francaise 2019 (350), EJC 2019 Newark (1250), Ostroda 2019 (250), Skjeve 2019 (300), Poitiers 2019 (200), Suderburg 2019 (250), Berlin 2019 (750), Tuebingen 2019 (250), Melbourne 2019 (500), J-Fest 2019 (350), Durach 2019 (200), Cambridge 2019 (250), Hamburg 2019 (350), HJW 2019 (300), Halle 2019 (250), Neuss 2019 (250), Durham 2019 (125), Cottbus 2019 (250), African Juggling Convention 2019 (500), WJF 2019 (250), Nuernberg 2019 (350), Leeds 2019 (250), European Championships 2019 (750 End Of Year Final), Saint Petersburg 2019 (350), Singapore 2019 (250), CPW Bremen 2020 (250), Brno 2020 (250) and Gluehwein 2020 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 450 |
750 |
705 |
250 |
250 |
250 of 350 (350 → 250) |
124 of 425 (425 → 125) |
0 of 31 |
||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 110 |
450 |
430 |
300 |
300 |
300 |
75 of 180 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Luke Burrage | 99 |
750 |
365 |
150 |
39 of 55 (350 → 250) |
32 of 55 (425 → 250) |
175 |
|||||||||||||||||||||||||||||
![]() | Wes Peden | 1250 |
330 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 365 |
350 |
250 |
250 |
250 |
74 of 255 (425 → 125) |
0 of 315 |
|||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 110 |
270 |
205 |
250 |
250 |
200 |
75 of 150 (250 → 125) |
0 of 150 |
||||||||||||||||||||||||||||
![]() | Vašek Peca | 110 |
500 |
250 |
250 |
105 |
105 |
||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 225 |
210 |
205 |
250 |
125 |
105 |
45 of 126 (350 → 125) |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Stephan Cipra | 88 |
150 |
42 |
250 |
200 |
150 |
125 |
0 of 105 |
||||||||||||||||||||||||||||
![]() | Julius Preu | 750 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 99 |
76 |
63 |
250 |
250 |
150 |
52 of 105 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Callie Lawrie | 55 |
250 |
250 |
200 |
75 |
|||||||||||||||||||||||||||||||
![]() | Byron Hutton | 500 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 110 |
180 |
150 |
250 |
105 |
|||||||||||||||||||||||||||||||
![]() | Matty Schneider | 225 |
210 |
210 |
110 |
27 of 38 (350 → 250) |
|||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 180 |
250 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Michal Keda | 61 |
300 |
250 |
105 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 88 |
200 |
150 |
150 |
125 |
|||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 225 |
180 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 500 |
150 |
45 of 63 (350 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
135 |
90 |
110 |
110 |
110 |
25 of 60 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Simon Wright | 90 |
90 |
150 |
150 |
125 |
75 of 120 (200 → 125) |
||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 510 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 88 |
315 |
125 |
125 |
||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 350 |
300 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 135 |
63 |
250 |
105 |
85 |
|||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 110 |
450 |
75 |
|||||||||||||||||||||||||||||||||
![]() | Markus Utke | 210 |
135 |
150 |
90 of 126 (350 → 250) |
45 |
|||||||||||||||||||||||||||||||
![]() | Michał Kozak | 350 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 110 |
300 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Josh Horton | 500 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Pierre Riberolle | 500 |
85 |
||||||||||||||||||||||||||||||||||
![]() | Rafi Benjamin | 500 |
65 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 150 |
63 |
120 |
90 |
90 |
45 of 90 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Rob Woolley | 73 |
150 |
150 |
120 |
52 of 105 (250 → 125) |
0 of 52 |
||||||||||||||||||||||||||||||
![]() | Mark Williams | 500 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 210 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Richard Sullivan | 60 |
250 |
200 |
|||||||||||||||||||||||||||||||||
![]() | Ronald Ssempijja | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 85 |
350 |
53 |
|||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 135 |
41 |
250 |
22 of 38 (425 → 250) |
31 |
|||||||||||||||||||||||||||||||
![]() | Liri Kamay | 225 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Adrian Goldwaser | 210 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 90 |
45 |
180 |
105 |
45 |
|||||||||||||||||||||||||||||||
![]() | Roel Post | 270 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 180 |
66 |
150 |
45 of 63 (350 → 250) |
||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 350 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 77 |
65 |
63 |
150 |
45 |
23 |
11 of 38 (425 → 125) |
0 of 32 |
||||||||||||||||||||||||||||
![]() | Alexander Müller | 150 |
55 |
105 |
105 |
||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 77 |
65 |
27 |
90 |
85 |
45 |
22 of 45 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Cameron Ford | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 55 |
27 |
27 |
105 |
90 |
90 |
||||||||||||||||||||||||||||||
![]() | Marius Thies | 88 |
150 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 11 |
65 |
32 |
105 |
47 |
45 |
8 of 23 (350 → 125) |
0 of 21 |
||||||||||||||||||||||||||||
![]() | Pieter-Jan Hoornaert | 55 |
135 |
60 |
60 |
||||||||||||||||||||||||||||||||
![]() | Florian van der Steen | 55 |
135 |
60 |
60 |
||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 63 |
105 |
45 |
20 |
75 |
0 of 63 |
||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Brian Koening | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Craig McDermott | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Prime Ezinse | 300 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tristan Curty | 300 |
||||||||||||||||||||||||||||||||||
![]() | Felix Didou | 90 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 65 |
105 |
47 |
45 |
22 of 45 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Jasper Moens | 88 |
180 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 210 |
48 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 77 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Andres Schlein | 210 |
41 |
||||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 250 |
|||||||||||||||||||||||||||||||||||
![]() | David Halliwell | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Haarvard Hvidsten | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Goh | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 44 |
65 |
30 |
45 |
45 |
16 of 23 (350 → 250) |
||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 180 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Yufi Zongler | 150 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 45 |
110 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 36 |
21 |
90 |
45 |
45 |
2 of 10 (425 → 125) |
||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 11 |
30 |
30 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 9 |
||||||||||||||||||||||||||||
![]() | Merel Coppens | 44 |
65 |
36 |
30 |
26 |
18 |
7 of 18 (300 → 125) |
|||||||||||||||||||||||||||||
![]() | Joe Wonham | 90 |
85 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
90 |
38 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Missal | 66 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 32 |
90 |
46 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Junis El-Sarout | 105 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Noah Schmeissner | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Zack Hunt | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sverchkov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Ivan Homutov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Akim Nakoudja | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Toby Leteb | 63 |
25 |
120 |
|||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 63 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 110 |
42 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 46 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 105 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Chris Holton | 22 |
31 |
51 |
45 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jenny Diener | 22 |
90 |
45 |
36 |
||||||||||||||||||||||||||||||||
![]() | Andi Nitsche | 120 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 61 |
65 |
26 |
23 |
15 |
1 of 4 (300 → 125) |
||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 22 |
72 |
45 |
45 |
4 |
|||||||||||||||||||||||||||||||
![]() | Rachael Blemings | 11 |
13 |
90 |
39 |
33 |
|||||||||||||||||||||||||||||||
![]() | Domenyk La Terra | 44 |
32 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Kloc | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Stroy Dossou-Koko | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Štěpánek | 44 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Max Bilau | 88 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Sam Brew | 45 |
72 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Felix Suerbe | 48 |
120 |
||||||||||||||||||||||||||||||||||
![]() | Jano Šimko | 150 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Emma Omer | 90 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Aifique Khaikal | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Laurence Menz | 105 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 85 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Maarten Pyck | 73 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 77 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Jochem Siljee | 44 |
65 |
22 |
6 |
||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Jente Besters | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 6 |
90 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 44 |
42 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 90 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 90 |
40 |
||||||||||||||||||||||||||||||||||
![]() | Jorin Sobczak | 33 |
45 |
52 |
|||||||||||||||||||||||||||||||||
![]() | Tim Lagemann | 12 |
72 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 66 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolay Tagantsev | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Ezra Veldman | 65 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Batist Van Baeckel | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Tiddo Siertsema | 12 |
65 |
12 |
27 |
||||||||||||||||||||||||||||||||
![]() | Filip Jašek | 22 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Itamar Hai | 66 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 63 |
46 |
||||||||||||||||||||||||||||||||||
![]() | Tobias Price | 45 |
33 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 65 |
32 |
10 of 18 (425 → 250) |
|||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Nepomuk Atlantis | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Clauß | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Maarja Roolaht | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jamie Tucker-Foltz | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Vasu Kaker | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Orbach | 23 |
50 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 30 |
25 |
27 |
20 |
||||||||||||||||||||||||||||||||
![]() | Alister Robson | 45 |
36 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Arttu Lahtinen | 37 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Bild | 11 |
45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 30 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Churton | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Eric Bogel | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rami Badawi | 90 |
||||||||||||||||||||||||||||||||||
![]() | Martin Gower | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Giuliano Garufi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Dimitri Yialeloglou | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Dillon Burchill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Bell | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Francesco Cravero | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Helga Ehrenbusch | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Denger | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Nazarov | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Fawaz Billa | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Crédo Amefia | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Guénolé Ague | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Di-Hong Tay | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 44 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Dimitri Embrechts | 55 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Darcy Wiseman | 42 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Zimnol | 24 |
45 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 16 |
45 |
23 |
|||||||||||||||||||||||||||||||||
![]() | Svenja Marten | 24 |
17 |
36 |
5 |
||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 45 |
17 |
13 |
6 of 12 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | John Rowland | 45 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Brett Hoppenbrouwer | 13 |
45 |
23 |
|||||||||||||||||||||||||||||||||
![]() | Anthony Leblanc | 45 |
33 |
||||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Chris O'Donnell | 45 |
32 |
||||||||||||||||||||||||||||||||||
![]() | Satoshi Tanabe | 77 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 30 |
45 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 66 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Greg Mama | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Maggie Rusak | 11 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Bartosz Zarucki | 25 |
45 |
||||||||||||||||||||||||||||||||||
![]() | John Zobolas | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Louis Bollengier-Stragier | 63 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 67 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 36 |
7 |
18 |
6 |
||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 66 |
|||||||||||||||||||||||||||||||||||
![]() | Geert Postmus | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Romen Klomp | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Norbert Noudehou | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Noam Davidovich | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Elouan Louis | 27 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Remi Lantin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Necmi Can Öztoprak | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Oleg Hizhniak | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Smirnov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Henriette Jannasch | 17 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 30 |
4 |
16 |
6 |
5 |
|||||||||||||||||||||||||||||||
![]() | Ashley Harris | 61 |
|||||||||||||||||||||||||||||||||||
![]() | Jordan Turley | 45 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Harm van der Laan | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Gunthorpe | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Julian Giraldo | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Harry Zito | 37 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Sam Holden | 13 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 13 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 23 |
6 |
13 |
8 |
6 |
1 of 5 (425 → 125) |
0 of 1 |
|||||||||||||||||||||||||||||
![]() | Cajus Fahrenkamp | 11 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Misha Grigorov | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 56 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Horner | 55 |
|||||||||||||||||||||||||||||||||||
![]() | Pip Scott | 33 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Levy | 53 |
|||||||||||||||||||||||||||||||||||
![]() | Julien Cormaton | 40 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Lewis Tinley | 45 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 31 |
19 |
||||||||||||||||||||||||||||||||||
![]() | Philip Kleybolte | 36 |
13 |
||||||||||||||||||||||||||||||||||
![]() | Rhys Davies | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 33 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 36 |
10 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Timo Ammerlaan | 11 |
15 |
6 |
7 |
6 |
1 |
1 |
|||||||||||||||||||||||||||||
![]() | Josh Bobruck | 27 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Kaefer | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Chuck Clark | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Line Van Delm | 22 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Tereza Obdržálková | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Calum Tomeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Peter Theeg | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Elad Oliva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Stankiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Pascal Schulze | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Logan Stafman | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Trevor Pearson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Connor Leech | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jefferson Freire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tobias Clauß | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Tomáš Zahradník | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Cauvin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Liina Eller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Sobczak | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Young | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Santiago Rivera | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Reece Michael Jones | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Tränkner | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Maertz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Christian Nieber | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Dobusch | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniela Paličková | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico M | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Tønnesen | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wiktor Ściesiński | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Adrian Martini | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Hill | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nathaniel Arkor | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Satpal Hafez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janno Hackel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Melanie Tuschler | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Yvon Gnanvossou | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malik Dangou | 45 |
|||||||||||||||||||||||||||||||||||
