Points and rankings on 20210802 for 1 week.
22 tournaments counted: CoastCon 2020 (250), Ostroda 2020 (250), Buskerbus 2020 (250), Lublin 2020 (250), Rostock 2020 (250), Berlin Summer 2020 (250), Halle 2020 (250), Tula 2020 (250), Saint Petersburg 2020 (350), Moscow 2021 (350), New Zealand 2021 (500), Novosibirsk 2021 (250), Adelaide 2021 (300), Saint Petersburg Spring 2021 (200), Tula Kids Combat 2021 (125), St Petersburg Kids Combat 2021 (200), Nizhniy Novgorod 2021 (175), Hannover 2021 (250), Eco Flow Camp 2021 (250), Estonia 2021 (200), Carnaval Sztukmistrzow 2021 (250) and Winter is Passing 2021 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alexander Inozemtsev | 350 |
250 |
200 |
175 |
||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 250 |
250 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
150 |
150 |
120 |
105 |
|||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 250 |
250 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
90 |
85 |
45 |
75 |
||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
120 |
72 |
45 |
125 |
||||||||||||||||||||||||||||||
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 63 |
250 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 250 |
105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 250 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 150 |
150 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 90 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Caleb Hope | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
200 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Zaitsev | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 105 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 105 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Mikk Bernadt | 200 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 105 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 90 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 63 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Ian Deady | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 105 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nathan Bonner | 150 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
36 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
85 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Pacholik | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 28 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 63 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Stefano Costato | 125 |
|||||||||||||||||||||||||||||||||||
![]() | Daniil Abdushev | 45 |
75 |
||||||||||||||||||||||||||||||||||
![]() | Egils Zvejnieks | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Loh | 110 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Czekała | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Silke Schirok | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Gusev | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
72 |
||||||||||||||||||||||||||||||||||
![]() | Alexei Kovalenko | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Rasmus Randla | 85 |
|||||||||||||||||||||||||||||||||||
![]() | Mia Erika Petersen | 72 |
|||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Lonne Peters | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Sławomir Brzózka | 45 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Griffin | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Gun | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
6 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
12 |
||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 24 |
1 |
31 |
|||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
36 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Ivan Ivanov | 52 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
38 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Polina Malofeeva | 6 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 24 |
26 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
30 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Marcin Lipski | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matthias Goed | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hugh Symons | 45 |
||||||||||||||||||||||||||||||||||
![]() | Peter Kilian | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Glup | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Hanov | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kasimir Harton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Vincent Herbst | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jakub Gadaj | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Janna Wohlfarth | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Renata Nascimento | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Isandria Fermiano | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Matulli | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Varava | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Deimos | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Klass | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rohan Cano-Prasad | 45 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
21 |
7 |
1 |
||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Kaupo Pilder | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tõnis Aaliste | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Orlova | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Vlad Shvetsov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Dmitrieva | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Kostia Sipachev | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Timko | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jekaterina Lissovskaja | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Verzhanski | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Georgii Pavlov | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Piatkin | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Yulia Oreshkina | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Zapevalov | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Ruben Fields | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
27 |
||||||||||||||||||||||||||||||||||
![]() | Jeremy Ansley | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Chisnikova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Tsolov | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Rusinova | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Yudina | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Podlegaeva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Jess Pierce | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Kosolapov | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Viktor Tsukanov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Varia Kruchkova | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Moritz Hollich | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Matvei Afanasiev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Mirko Sorge | 16 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Steward | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Brett Hoppenbrouwer | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Michał Cwaliński | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Zasoń | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Vitaly Pevnev | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Butova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Anastasia Tribunskaia | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Błażej Bielski | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Silkin | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alina Chernikova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Ilia Harchenko | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Matveeva | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Nadezhda Tsibenko | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Borsheva | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Brendan Dooley | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Kristian Bonitz | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Nikolai Tarasov | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Clemens Richter | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Mateusz Szcześniak | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Rolfe | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Liza Afanasieva | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Sofia Skvortsova | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Spencer | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Detlef Müller | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Chris Hill | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Paweł łobanowski | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Gerrit Ratzmann | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Sharpe | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Evgenia Kozlova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kopaev | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Matveeva | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Fields | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mizgir Bozhena | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Vorotnikov | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rod McDermot | 1 |
||||||||||||||||||||||||||||||||||
![]() | Artur Witek | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Can Sahin | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.