Full name: | Ivan Homutov | |
Current rank: | - | since Nov. 30, 2020 |
Highest Rank: | 59 | first reached Nov. 23, 2020 (1 week in total) |
2020: | =37 | |
2018: | =393 | |
Titles/finals: | 0/1 | |
Elo Rating: | 1573 (provisional Elo) |
Only years in which a player is ranked are listed.
Click table headers to sort.
Year | Player Rank | Points | Tournaments All | Q | W |
Matches W | L | Index |
---|---|---|---|---|---|---|---|---|
2020 | ||||||||
2018 |
Complete rankings history in reverse chronological order.
Click table headers to sort.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W |
Matches W | L | Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20201130 | ||||||||||||
20201123 | ||||||||||||
20201116 | ||||||||||||
20191104 | ENTRY |
|||||||||||
20191028 | ENTRY |
|||||||||||
20191021 | ENTRY |
|||||||||||
20191014 | ENTRY |
|||||||||||
20191007 | ENTRY |
|||||||||||
20190930 | ENTRY |
|||||||||||
20190916 | ENTRY |
|||||||||||
20190909 | ENTRY |
|||||||||||
20190902 | ENTRY |
|||||||||||
20190826 | ENTRY |
|||||||||||
20190819 | ENTRY |
|||||||||||
20190812 | ENTRY |
|||||||||||
20190805 | ENTRY |
|||||||||||
20190729 | ENTRY |
|||||||||||
20201109 | ||||||||||||
20201102 | ||||||||||||
20201026 | ||||||||||||
20201019 | ||||||||||||
20201012 | ||||||||||||
20201005 | ||||||||||||
20200928 | ||||||||||||
20200921 | ||||||||||||
20200914 | ||||||||||||
20200907 | ||||||||||||
20200831 | ||||||||||||
20200824 | ||||||||||||
20200803 | ||||||||||||
20200615 | ||||||||||||
20200727 | ||||||||||||
20200420 | ||||||||||||
20200323 | ||||||||||||
20200309 | ||||||||||||
20200224 | ||||||||||||
20200210 | ||||||||||||
20200203 | ||||||||||||
20200127 | ||||||||||||
20191118 | ENTRY |
|||||||||||
20200120 | ||||||||||||
20200113 | ||||||||||||
20200106 | ||||||||||||
20191230 | ||||||||||||
20191202 | ENTRY |
|||||||||||
20191125 | ENTRY |
|||||||||||
20190722 | ||||||||||||
20190715 | ||||||||||||
20190708 | ||||||||||||
20190701 | ||||||||||||
20190624 | ||||||||||||
20190617 | ||||||||||||
20190610 | ||||||||||||
20190603 | ||||||||||||
20190527 | ||||||||||||
20190520 | ||||||||||||
20190506 | ||||||||||||
20190429 | ||||||||||||
20190422 | ||||||||||||
20190415 | ||||||||||||
20190401 | ||||||||||||
20190325 | ||||||||||||
20190304 | ||||||||||||
20190225 | ||||||||||||
20190211 | ||||||||||||
20190204 | ||||||||||||
20190128 | ||||||||||||
20190114 | ||||||||||||
20190107 | ||||||||||||
20181224 | ||||||||||||
20181217 | ||||||||||||
20181126 | ||||||||||||
20181119 | ||||||||||||
20181112 | ||||||||||||
20181105 | ||||||||||||
20181029 | ||||||||||||
20181022 | ||||||||||||
20181008 | ||||||||||||
20181001 | ||||||||||||
20180924 | ||||||||||||
20180917 | ||||||||||||
20180910 | ||||||||||||
20180903 | ||||||||||||
20180827 | ||||||||||||
20180820 | ||||||||||||
20180813 | ||||||||||||
20180806 | ||||||||||||
20180730 | ||||||||||||
20180723 | ||||||||||||
20180709 | ||||||||||||
20180702 | ENTRY |
|||||||||||
20180625 | ENTRY |
© Copyright 2020, Luke Burrage. All rights reserved.