Points and rankings on 20260810 for 20 weeks.
21 tournaments counted: Southern 2025 (250), Nuernberg 2025 (300), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250), Ulyanovsk 2026 (350), Dortmund 2026 (250), Aichtal 2026 (300), Sweden 2026 (350), BJC 2026 Preston (750), Leicester 2026 (250), Novosibirsk 2026 (350), NJF 2026 (750), Freiburg 2026 (350), Singapore Flipside 2026 (200), Mechelen 2026 (250), Norway 2026 (500), Carnaval Sztukmistrzow 2026 (250) and EJC 2026 Ptuj Open (1250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 250 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 85 |
90 |
65 |
90 |
60 |
45 |
11 of 45 (500 → 125) |
0 of 32 |
0 of 18 |
|||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 110 |
65 |
45 |
45 |
41 |
|||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 77 |
40 |
25 |
60 |
45 |
45 |
||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
63 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Yaroslavna Pushkarskaia | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 65 |
45 |
45 |
27 |
27 |
|||||||||||||||||||||||||||||||
![]() | Amber Tyler | 65 |
90 |
6 |
|||||||||||||||||||||||||||||||||
![]() | Serkan Virani Başkurt | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Chia Xin Fang | 120 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 24 |
19 |
17 |
45 |
||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
12 |
18 |
10 |
||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Victoria Polyakova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Greta Vollmer | 36 |
23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nami Segev | 48 |
||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Merle Hilpert | 24 |
20 |
||||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Natalia Alekseenko | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Elizaveta Makarova | 37 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
16 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Sina Hoffmann | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Selyukova | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Amelie Achminow | 19 |
9 |
||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Manishina Dusya | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Clara Legner | 24 |
||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Valaeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Elistratova | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Rastrogina | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Kamalia Shageeva | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 1 |
8 |
6 |
1 |
1 |
|||||||||||||||||||||||||||||||
![]() | Lysenko Nikita | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Margarita Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Ariana Tulupnikova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Praskovya Burova | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Angelina Zaeva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sara Tamerin | 12 |
||||||||||||||||||||||||||||||||||
![]() | Hajbrohmanova Malika | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Kira Danilova | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Smolkina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Milena Zimina | 7 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimirova Ilona | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Mavrina Angelina | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Bychkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tokar Varya | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Yasmin Stöhr | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Anna Sophia Dierssen | 1 |
|||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.