Points and rankings on 20151026 for 2 weeks.
35 tournaments counted: Lima 2014 (250), DumBo Days 2014 (250), Juggling On Ice 2015 (250), WJF 2014 (250), Chocfest 2015 (250), Tropical Islands 2015 (250), Bath UpChuck 2015 (250), WJW 2015 Heerlen (300), BJC 2015 Darton (500), Israel 2015 (350), Brianza 2015 (500), Aachen 2015 (125), Cumbria 2015 (125), NJF 2015 (750), Lublin 2015 (250), Bibasse 2015 (125), Rostock 2015 (250), Hannover 2015 (250), Galway 2015 (250), Berlin Summer 2015 (250), Hungary 2015 (250), Eindhoven 2015 (250), Ostroda 2015 (125), EJC 2015 Bruneck (1000), Magdeburg 2015 (250), Karlsruhe 2015 (350), Bad Ems 2015 (250), Cambridge 2015 (300), Gdynia 2015 (250), Suderburg 2015 (250), Durham 2015 (200), HJW 2015 (300), Halle 2015 (250), Hamburg 2015 (750) and Laer 2015 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 2 results | Minor best result | Other results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 600 |
750 |
450 |
250 |
250 |
125 of 250 (250 → 125) |
0 of 250 |
||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 180 |
750 |
500 |
250 |
150 of 450 (750 → 250) |
||||||||||||||||||||||||||||||
![]() | Eóin Allan | 1000 |
270 |
105 |
||||||||||||||||||||||||||||||||
![]() | Dave Leahy | 410 |
65 |
300 |
250 |
75 of 150 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Jon Peat | 300 |
65 |
200 |
180 |
125 |
0 of 150 |
0 of 90 |
||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
135 |
63 |
250 |
150 |
75 of 150 (250 → 125) |
0 of 45 |
||||||||||||||||||||||||||||
![]() | Andreas Braun | 135 |
63 |
250 |
250 |
13 of 26 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Simon À Campo | 84 |
135 |
300 |
110 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 360 |
315 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 210 |
300 |
120 |
||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 350 |
270 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 82 |
180 |
135 |
150 |
45 |
10 of 65 (750 → 125) |
0 of 1 |
||||||||||||||||||||||||||||
![]() | Emil Dahl | 350 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 72 |
65 |
250 |
180 |
25 of 60 (300 → 125) |
0 of 32 |
|||||||||||||||||||||||||||||
![]() | Julius Preu | 60 |
210 |
150 |
150 |
22 of 45 (250 → 125) |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Jan Poolen | 90 |
65 |
250 |
110 |
52 of 105 (250 → 125) |
0 of 52 |
|||||||||||||||||||||||||||||
![]() | Jakub Szwed | 180 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Tony Pezzo | 315 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Leo Platz | 65 |
180 |
90 |
125 |
0 of 60 |
0 of 45 |
|||||||||||||||||||||||||||||
![]() | Johnny Malcolm | 180 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 90 |
250 |
90 |
||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 96 |
135 |
150 |
45 |
|||||||||||||||||||||||||||||||
![]() | Stefan Braun | 150 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 40 |
65 |
1 |
105 |
105 |
75 |
0 of 26 |
||||||||||||||||||||||||||||
![]() | Rob van Heijst | 82 |
65 |
125 |
90 |
25 of 60 (300 → 125) |
0 of 45 |
0 of 1 |
||||||||||||||||||||||||||||
![]() | Marek -Markian- Żmuda | 84 |
150 |
45 |
75 |
|||||||||||||||||||||||||||||||
![]() | Fabian Fehlhaber | 35 |
40 |
150 |
105 |
22 of 45 (250 → 125) |
0 of 26 |
|||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 82 |
150 |
90 |
||||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
105 |
52 |
0 of 1 |
0 of 13 |
||||||||||||||||||||||||||||||
![]() | Friederike Kraaz | 40 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Yotam Alon | 75 |
210 |
|||||||||||||||||||||||||||||||||
![]() | Dan Wood | 150 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 65 |
34 |
150 |
20 |
|||||||||||||||||||||||||||||||
![]() | Bob Carr | 250 |
||||||||||||||||||||||||||||||||||
![]() | Stephen McGinley | 250 |
||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 250 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 50 |
90 |
60 |
45 |
0 of 45 |
||||||||||||||||||||||||||||||
![]() | Josh Turner | 65 |
105 |
75 |
||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 135 |
63 |
45 |
||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 90 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 50 |
105 |
85 |
||||||||||||||||||||||||||||||||
![]() | Mees Jager | 60 |
105 |
45 |
22 of 45 (250 → 125) |
0 of 30 |
0 of 36 |
|||||||||||||||||||||||||||||
![]() | Markus Utke | 135 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Asaf More | 18 |
90 |
90 |
25 |
0 of 25 |
||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 90 |
27 |
45 |
38 |
15 of 36 (300 → 125) |
0 of 24 |
|||||||||||||||||||||||||||||
![]() | Ian Deady | 210 |
||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
32 |
125 |
||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Wes Peden | 135 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Jan Maly | 90 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Cedric Foucault | 105 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Oliver Rudolph | 90 |
53 |
45 |
||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 20 |
60 |
60 |
45 |
0 of 45 |
0 of 24 |
|||||||||||||||||||||||||||||
![]() | Niklas Stemp | 77 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Till Rautert | 180 |
||||||||||||||||||||||||||||||||||
![]() | Marcin Kościelny | 105 |
27 |
34 |
0 of 13 |
|||||||||||||||||||||||||||||||
![]() | Bert Liger | 65 |
48 |
45 |
6 of 13 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Bar Mualem | 37 |
126 |
|||||||||||||||||||||||||||||||||
![]() | Sagi Bracha | 90 |
63 |
|||||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 27 |
125 |
|||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 105 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Johan Flores | 150 |
||||||||||||||||||||||||||||||||||
![]() | James Donnellan | 150 |
||||||||||||||||||||||||||||||||||
![]() | István Hornyák | 150 |
||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 52 |
45 |
20 |
25 |
|||||||||||||||||||||||||||||||
![]() | David Ullrich | 52 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Martin Schwalenberg | 90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 40 |
45 |
45 |
3 of 6 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 126 |
||||||||||||||||||||||||||||||||||
![]() | Matthieu Griselle | 125 |
||||||||||||||||||||||||||||||||||
![]() | Ieuan Evans | 15 |
60 |
24 |
25 |
0 of 18 |
||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 72 |
50 |
|||||||||||||||||||||||||||||||||
![]() | Carlo Pieper | 32 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Karl Schlinger | 72 |
49 |
|||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 65 |
53 |
|||||||||||||||||||||||||||||||||
![]() | Peter Simon | 65 |
45 |
6 |
1 of 3 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | András Timár | 70 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 60 |
45 |
7 of 18 (300 → 125) |
0 of 1 |
|||||||||||||||||||||||||||||||
![]() | Jon Relf | 110 |
||||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 63 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 90 |
16 |
|||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 105 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rospigliosi | 105 |
||||||||||||||||||||||||||||||||||
![]() | Jonas Kunz | 105 |
||||||||||||||||||||||||||||||||||
![]() | Eoghan Mac Mathuna | 105 |
||||||||||||||||||||||||||||||||||
![]() | Vova Galchenko | 105 |
||||||||||||||||||||||||||||||||||
![]() | Amadeusz Kołak | 105 |
||||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 37 |
28 |
20 |
18 |
|||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 15 |
13 |
45 |
24 |
5 of 12 (300 → 125) |
0 of 10 |
|||||||||||||||||||||||||||||
![]() | Daniel Chlibiuk | 55 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Elias Windisch | 98 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous EJC 2014 | 97 |
||||||||||||||||||||||||||||||||||
![]() | Michael Masson | 96 |
||||||||||||||||||||||||||||||||||
![]() | Mateusz Kownacki | 50 |
46 |
|||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 45 |
26 |
20 |
||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 90 |
||||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 90 |
||||||||||||||||||||||||||||||||||
![]() | Pham Martin | 90 |
||||||||||||||||||||||||||||||||||
![]() | Josef Stiller | 45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Sajoux | 90 |
||||||||||||||||||||||||||||||||||
![]() | Ashley Harris | 30 |
60 |
|||||||||||||||||||||||||||||||||
![]() | Davide Trombi | 90 |
||||||||||||||||||||||||||||||||||
![]() | Emilio Gladitis | 90 |
||||||||||||||||||||||||||||||||||
![]() | Toon Lambrects | 90 |
||||||||||||||||||||||||||||||||||
![]() | Carlos Zarspel | 90 |
||||||||||||||||||||||||||||||||||
![]() | Brendan Fahy | 90 |
||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 90 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Mitasch | 90 |
||||||||||||||||||||||||||||||||||
![]() | Mark Watson | 15 |
45 |
28 |
||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 15 |
72 |
|||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 35 |
52 |
|||||||||||||||||||||||||||||||||
![]() | Mark Pender-Bare | 45 |
31 |
9 of 18 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Tobias Bruns | 40 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 45 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 1 |
45 |
24 |
10 of 20 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 45 |
32 |
|||||||||||||||||||||||||||||||||
![]() | Marc Schneider | 75 |
||||||||||||||||||||||||||||||||||
![]() | Jerome Travert | 75 |
||||||||||||||||||||||||||||||||||
![]() | Niccolo Piccioli | 70 |
||||||||||||||||||||||||||||||||||
![]() | Sylvain Brico | 67 |
||||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 65 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 45 |
18 |
2 of 4 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Stefan Schmidt | 45 |
20 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 46 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Marian Mey | 64 |
||||||||||||||||||||||||||||||||||
![]() | Patrik Elmnert | 63 |
||||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 45 |
6 |
12 |
||||||||||||||||||||||||||||||||
![]() | Liri Kamay | 45 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Marc Hangartner | 63 |
||||||||||||||||||||||||||||||||||
![]() | Will Borrell | 60 |
||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 60 |
||||||||||||||||||||||||||||||||||
![]() | Roel Post | 60 |
||||||||||||||||||||||||||||||||||
![]() | Krispin Weiss | 60 |
||||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 30 |
18 |
8 of 16 (250 → 125) |
||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 10 |
31 |
15 |
||||||||||||||||||||||||||||||||
![]() | Julian Copony | 56 |
||||||||||||||||||||||||||||||||||
![]() | Michael Zandl | 55 |
||||||||||||||||||||||||||||||||||
![]() | Cal Courtney | 52 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 28 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Remi Sainct | 49 |
||||||||||||||||||||||||||||||||||
![]() | Stefano Leonardi | 32 |
15 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 46 |
||||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 46 |
||||||||||||||||||||||||||||||||||
![]() | Luca China | 45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
||||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ben Randall | 45 |
||||||||||||||||||||||||||||||||||
![]() | Pedro Morello | 45 |
||||||||||||||||||||||||||||||||||
![]() | Flavien Silva | 45 |
||||||||||||||||||||||||||||||||||
![]() | Gino Crovetto | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bramco Ballarte | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Anger | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bernhard Zandl | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kai Van de Sunburgh | 24 |
11 |
10 |
||||||||||||||||||||||||||||||||
![]() | Tamar Fynn | 45 |
||||||||||||||||||||||||||||||||||
![]() | Bruno | 45 |
||||||||||||||||||||||||||||||||||
![]() | Joe McGinley | 45 |
||||||||||||||||||||||||||||||||||
![]() | Peter -Turf- Moran | 45 |
||||||||||||||||||||||||||||||||||
![]() | Balázs Bosznay | 45 |
||||||||||||||||||||||||||||||||||
![]() | László Gyimóthi | 45 |
||||||||||||||||||||||||||||||||||
![]() | Márton Szabó | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 45 |
||||||||||||||||||||||||||||||||||
![]() | Casey Rentmeester | 45 |
||||||||||||||||||||||||||||||||||
![]() | Max Poff | 45 |
||||||||||||||||||||||||||||||||||
![]() | Łukasz -Otto- Wójcik | 45 |
||||||||||||||||||||||||||||||||||
![]() | Timo Wagenblast | 45 |
||||||||||||||||||||||||||||||||||
![]() | Julia Heinrich | 45 |
||||||||||||||||||||||||||||||||||
![]() | Simon Gutfleisch | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jennifer Matthiesen | 45 |
||||||||||||||||||||||||||||||||||
![]() | Christian Hauschild | 45 |
||||||||||||||||||||||||||||||||||
![]() | Georg Richter | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Thamm | 45 |
|||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 20 |
24 |
|||||||||||||||||||||||||||||||||
![]() | Maxime Loye | 34 |
10 |
|||||||||||||||||||||||||||||||||
![]() | Michael Locker | 10 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Esther Scheffer | 30 |
12 |
|||||||||||||||||||||||||||||||||
![]() | Julius Grüning | 41 |
||||||||||||||||||||||||||||||||||
![]() | Rasmus Walter | 41 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Strojek | 23 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Marvin Kuster | 37 |
||||||||||||||||||||||||||||||||||
![]() | Johannes Winckler | 36 |
||||||||||||||||||||||||||||||||||
![]() | David Zimmerman | 36 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Jastrzębski | 27 |
9 |
|||||||||||||||||||||||||||||||||
![]() | Chris Owston | 36 |
||||||||||||||||||||||||||||||||||
![]() | Dr Ed | 36 |
||||||||||||||||||||||||||||||||||
![]() | Kevin Rigby | 36 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Homer | 35 |
||||||||||||||||||||||||||||||||||
![]() | Adam Opara | 34 |
||||||||||||||||||||||||||||||||||
![]() | Cezary Truszczyński | 34 |
||||||||||||||||||||||||||||||||||
![]() | Tim Strobel | 32 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Paul Jurkovics | 32 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous WJW 2015 | 30 |
||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 30 |
||||||||||||||||||||||||||||||||||
![]() | Christophe Travert | 30 |
||||||||||||||||||||||||||||||||||
![]() | Paul Mercat | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Patrick Opacic | 30 |
|||||||||||||||||||||||||||||||||
![]() | Kicco Strada | 28 |
||||||||||||||||||||||||||||||||||
![]() | Phil Turner | 28 |
||||||||||||||||||||||||||||||||||
![]() | Siebert Vlaar | 27 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 27 |
||||||||||||||||||||||||||||||||||
![]() | Marek Petersen | 27 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Anger | 27 |
||||||||||||||||||||||||||||||||||
![]() | Floyd Fischer | 26 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Sacha Turano | 25 |
||||||||||||||||||||||||||||||||||
![]() | Federico Vitiello | 25 |
||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 25 |
||||||||||||||||||||||||||||||||||
![]() | Kahrl Mendrik | 25 |
||||||||||||||||||||||||||||||||||
![]() | Chris Noonan | 25 |
||||||||||||||||||||||||||||||||||
![]() | Jake Smith | 25 |
||||||||||||||||||||||||||||||||||
![]() | Alan Chung | 25 |
||||||||||||||||||||||||||||||||||
![]() | Antoine Kayl | 25 |
||||||||||||||||||||||||||||||||||
![]() | Antoine Wink | 25 |
||||||||||||||||||||||||||||||||||
![]() | Leopold Thomas | 25 |
||||||||||||||||||||||||||||||||||
![]() | Balázs Pálmai | 25 |
||||||||||||||||||||||||||||||||||
![]() | István Goldman | 25 |
||||||||||||||||||||||||||||||||||
![]() | Michał -Owca- Ulanowski | 25 |
||||||||||||||||||||||||||||||||||
![]() | Grzegorz Wierzbicki | 25 |
||||||||||||||||||||||||||||||||||
![]() | Alex Vanstone | 25 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 10 |
14 |
|||||||||||||||||||||||||||||||||
![]() | Alex Samuels | 24 |
||||||||||||||||||||||||||||||||||
![]() | Marijan Raunikar | 23 |
||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 23 |
||||||||||||||||||||||||||||||||||
![]() | Hannes Kößl | 23 |
||||||||||||||||||||||||||||||||||
![]() | Maciej Czarski | 23 |
||||||||||||||||||||||||||||||||||
![]() | Ben KS | 23 |
||||||||||||||||||||||||||||||||||
![]() | Arwed Weinhold | 22 |
||||||||||||||||||||||||||||||||||
![]() | Cisko Napolitano | 22 |
||||||||||||||||||||||||||||||||||
![]() | Sebastiano | 22 |
||||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 21 |
||||||||||||||||||||||||||||||||||
![]() | Anonymous Bath 2015 | 21 |
||||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 20 |
||||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 20 |
||||||||||||||||||||||||||||||||||
![]() | Felix Eschrich | 20 |
||||||||||||||||||||||||||||||||||
![]() | Tanja Blencke | 20 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Tari | 20 |
||||||||||||||||||||||||||||||||||
![]() | Jason Garfield | 20 |
||||||||||||||||||||||||||||||||||
![]() | Carey Pickford Jr. | 20 |
||||||||||||||||||||||||||||||||||
![]() | Chris Dokler | 20 |
||||||||||||||||||||||||||||||||||
![]() | Manuel Rehm | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Philipp Roth | 20 |
|||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 1 |
18 |
|||||||||||||||||||||||||||||||||
![]() | Matt Fay | 18 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 18 |
||||||||||||||||||||||||||||||||||
![]() | Paul Biskup | 18 |
||||||||||||||||||||||||||||||||||
![]() | Joshua Stazio | 18 |
||||||||||||||||||||||||||||||||||
![]() | Bartek Machnikowski | 18 |
||||||||||||||||||||||||||||||||||
![]() | Michał Kozak | 18 |
||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 18 |
||||||||||||||||||||||||||||||||||
![]() | Chaz Simpson | 18 |
||||||||||||||||||||||||||||||||||
![]() | Odinhǒôrg | 17 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Sexton | 15 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Aaron Kemp | 15 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Sepan | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ozan Bulut | 16 |
|||||||||||||||||||||||||||||||||
![]() | Maks Gajowniczek | 15 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Biässe | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilja Smyslov | 15 |
|||||||||||||||||||||||||||||||||
![]() | Florian Fehlhaber | 13 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Mikael Renault | 14 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 13 |
||||||||||||||||||||||||||||||||||
![]() | Clemens Schmidt | 13 |
||||||||||||||||||||||||||||||||||
![]() | Felix Lukan | 13 |
||||||||||||||||||||||||||||||||||
![]() | Tom Lindinger | 13 |
||||||||||||||||||||||||||||||||||
![]() | Calum Tomeny | 13 |
||||||||||||||||||||||||||||||||||
![]() | Collin Fisher Perkinson | 13 |
||||||||||||||||||||||||||||||||||
![]() | Claudia Holzer | 13 |
||||||||||||||||||||||||||||||||||
![]() | Jörg Jäckle | 13 |
||||||||||||||||||||||||||||||||||
![]() | Luca Marchese | 12 |
||||||||||||||||||||||||||||||||||
![]() | Tomasz Piotrkowski | 1 |
11 |
|||||||||||||||||||||||||||||||||
![]() | Ryano van Alphen | 12 |
||||||||||||||||||||||||||||||||||
![]() | Andrei Cococeanu | 12 |
||||||||||||||||||||||||||||||||||
![]() | Jason Lu | 12 |
||||||||||||||||||||||||||||||||||
![]() | Geert Postmus | 12 |
||||||||||||||||||||||||||||||||||
![]() | Casper Jarvise | 10 |
||||||||||||||||||||||||||||||||||
![]() | Lewis Morgan | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nils Andernach | 10 |
|||||||||||||||||||||||||||||||||
![]() | Chris Blessing | 9 |
||||||||||||||||||||||||||||||||||
![]() | Niklas König | 9 |
||||||||||||||||||||||||||||||||||
![]() | Chris Sherer | 9 |
||||||||||||||||||||||||||||||||||
![]() | Przemysław Marciniak | 9 |
||||||||||||||||||||||||||||||||||
![]() | Maxim Kafka | 7 |
1 |
0 of 1 (250 → 0) |
||||||||||||||||||||||||||||||||
![]() | Jules Camps | 8 |
||||||||||||||||||||||||||||||||||
![]() | Maximilian Riedel | 8 |
||||||||||||||||||||||||||||||||||
![]() | Peter Scholl | 7 |
||||||||||||||||||||||||||||||||||
![]() | Mikhail Sleptsov | 7 |
||||||||||||||||||||||||||||||||||
![]() | Tao Gandalf | 7 |
||||||||||||||||||||||||||||||||||
![]() | Michele Facchinelli | 7 |
||||||||||||||||||||||||||||||||||
![]() | Paddy Dietrich | 7 |
||||||||||||||||||||||||||||||||||
![]() | Paula Jarmołowicz | 7 |
||||||||||||||||||||||||||||||||||
![]() | Brian ??? | 6 |
||||||||||||||||||||||||||||||||||
![]() | Andrea De Nadal | 6 |
||||||||||||||||||||||||||||||||||
![]() | Tom Fenning | 6 |
||||||||||||||||||||||||||||||||||
![]() | Niv Tzemach | 6 |
||||||||||||||||||||||||||||||||||
![]() | Kornel Breńkacz | 5 |
||||||||||||||||||||||||||||||||||
![]() | Białe Konie | 5 |
||||||||||||||||||||||||||||||||||
![]() | Philip Metz | 5 |
||||||||||||||||||||||||||||||||||
![]() | Susa J | 4 |
||||||||||||||||||||||||||||||||||
![]() | Simon Bratzke | 4 |
||||||||||||||||||||||||||||||||||
![]() | Krystian Kucharski | 4 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Rieper | 4 |
||||||||||||||||||||||||||||||||||
![]() | Florian Blümel | 3 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Volpato | 3 |
||||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 1 |
||||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 1 |
||||||||||||||||||||||||||||||||||
![]() | Stefan Peters | 1 |
||||||||||||||||||||||||||||||||||
![]() | Christina J | 1 |
||||||||||||||||||||||||||||||||||
![]() | Matej Czeque Brada | 1 |
||||||||||||||||||||||||||||||||||
![]() | Edward Harrier | 1 |
||||||||||||||||||||||||||||||||||
![]() | Omer Lewy | 1 |
||||||||||||||||||||||||||||||||||
![]() | Christoph Trimbach | 1 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Przesmycki | 1 |
||||||||||||||||||||||||||||||||||
![]() | Blake Bowers | 1 |
||||||||||||||||||||||||||||||||||
![]() | Austin Peter Hurley | 1 |
||||||||||||||||||||||||||||||||||
![]() | Des Johnston | 1 |
||||||||||||||||||||||||||||||||||
![]() | Brian O'Connell | 1 |
||||||||||||||||||||||||||||||||||
![]() | Bendegúz Pál | 1 |
||||||||||||||||||||||||||||||||||
![]() | Árpád Lovas | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ghengis Kai | 1 |
||||||||||||||||||||||||||||||||||
![]() | Clarke Surrey | 1 |
||||||||||||||||||||||||||||||||||
![]() | Lisa Komatsubara | 1 |
||||||||||||||||||||||||||||||||||
![]() | Arash Farhang | 1 |
||||||||||||||||||||||||||||||||||
![]() | Dominika Knap | 1 |
||||||||||||||||||||||||||||||||||
![]() | Vajking | 1 |
||||||||||||||||||||||||||||||||||
![]() | Lukas Becherer | 1 |
||||||||||||||||||||||||||||||||||
![]() | Yaacov Sar Shalom | 1 |
||||||||||||||||||||||||||||||||||
![]() | Pascal Schieweck | 1 |
||||||||||||||||||||||||||||||||||
![]() | Said Azimi | 1 |
||||||||||||||||||||||||||||||||||
![]() | Niklas Cievzer | 1 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 1 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 1 |
