Points and rankings on 20140728 for 7 weeks.
15 tournaments counted: Karlsruhe 2013 (500), Cambridge 2013 (250), Nuernberg 2013 (250), Juggling On Ice 2014 (125), Chocfest 2014 (250), WJW 2014 Heerlen (125), Tropical Islands 2014 (250), BJC 2014 Darton (500), Lublin 2014 (250), NJF 2014 (500), Rostock 2014 (250), Berlin 2014 (750), Eindhoven 2014 (250), Hungary 2014 (125) and EJC 2014 Millstreet (1000).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Points Details (top 5 results counted) | Other results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1000 |
750 |
500 |
|||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 600 |
500 |
500 |
|||||||||||||||||||||||||||||||
![]() | Luke Burrage | 410 |
300 |
250 |
250 |
210 |
0 of 150 |
0 of 97 |
|||||||||||||||||||||||||||
![]() | Brook Roberts | 300 |
250 |
180 |
180 |
150 |
|||||||||||||||||||||||||||||
![]() | Dave Leahy | 300 |
250 |
250 |
150 |
94 |
0 of 90 |
0 of 60 |
|||||||||||||||||||||||||||
![]() | Eóin Allan | 450 |
360 |
||||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 315 |
180 |
150 |
|||||||||||||||||||||||||||||||
![]() | Matty Schneider | 250 |
180 |
101 |
97 |
||||||||||||||||||||||||||||||
![]() | Jon Peat | 180 |
105 |
90 |
90 |
||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 250 |
90 |
45 |
37 |
||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 270 |
90 |
||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 180 |
150 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 150 |
90 |
65 |
1 |
||||||||||||||||||||||||||||||
![]() | Alexander Müller | 210 |
75 |
||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 105 |
90 |
65 |
|||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 180 |
75 |
||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 105 |
90 |
44 |
1 |
||||||||||||||||||||||||||||||
![]() | Nathan Biggs-Penton | 210 |
|||||||||||||||||||||||||||||||||
![]() | Jon Relf | 90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 90 |
45 |
45 |
|||||||||||||||||||||||||||||||
![]() | Dan Wood | 90 |
45 |
37 |
|||||||||||||||||||||||||||||||
![]() | Jan Poolen | 63 |
45 |
45 |
1 |
||||||||||||||||||||||||||||||
![]() | Karsten Schölzel | 150 |
|||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Sascha Jacob | 135 |
|||||||||||||||||||||||||||||||||
![]() | Artur Perskawiec | 135 |
|||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 90 |
37 |
||||||||||||||||||||||||||||||||
![]() | Kai Pophraski | 125 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 125 |
|||||||||||||||||||||||||||||||||
![]() | István Hornyák | 125 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 65 |
52 |
||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
37 |
26 |
|||||||||||||||||||||||||||||||
![]() | Daniel Ledel | 105 |
|||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 105 |
|||||||||||||||||||||||||||||||||
![]() | Jochen Wendel | 105 |
|||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 45 |
37 |
12 |
|||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 48 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 90 |
1 |
1 |
|||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Ian Deady | 90 |
|||||||||||||||||||||||||||||||||
![]() | Alex Haas | 90 |
|||||||||||||||||||||||||||||||||
![]() | Michel ??? | 90 |
|||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 90 |
|||||||||||||||||||||||||||||||||
![]() | Markus Utke | 90 |
|||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 90 |
|||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Josh Turner | 90 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Folk | 90 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eivind Dragsjø | 90 |
||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 75 |
|||||||||||||||||||||||||||||||||
![]() | Bálint Turai | 75 |
|||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 45 |
15 |
10 |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Anonymous EJC 2014 | 69 |
||||||||||||||||||||||||||||||||
![]() | Mattis List | 67 |
|||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 65 |
|||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 63 |
|||||||||||||||||||||||||||||||||
![]() | Lars Olbrich | 45 |
18 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pham Martin | 63 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Christian Dirr | 63 |
||||||||||||||||||||||||||||||||
![]() | Mark Watson | 44 |
18 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Leo Platz | 56 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Thomas Herzmark | 56 |
||||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 45 |
10 |
||||||||||||||||||||||||||||||||
![]() | Elias Egger | 52 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 16 |
16 |
12 |
7 |
1 |
|||||||||||||||||||||||||||||
ENTRY | ![]() | Julius Preu | 50 |
||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 45 |
1 |
||||||||||||||||||||||||||||||||
![]() | Lewis Kennedy | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 45 |
|||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
|||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 45 |
|||||||||||||||||||||||||||||||||
![]() | Anne ??? | 45 |
|||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 45 |
|||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 45 |
|||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
|||||||||||||||||||||||||||||||||
![]() | Siebert Vlaar | 45 |
|||||||||||||||||||||||||||||||||
![]() | Bjorn ??? | 45 |
|||||||||||||||||||||||||||||||||
![]() | Moritz Olferman | 45 |
|||||||||||||||||||||||||||||||||
![]() | Julian Heinrichs | 45 |
|||||||||||||||||||||||||||||||||
![]() | Josh Dankers | 45 |
|||||||||||||||||||||||||||||||||
![]() | Mees Jager | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jule Neumann | 16 |
15 |
12 |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Tobias Jung | 37 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daniel Bareket | 37 |
||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 33 |
|||||||||||||||||||||||||||||||||
![]() | Daniel McKenzie Buksh | 31 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Thomas Peter Horner | 31 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Martin Schwalenberg | 31 |
||||||||||||||||||||||||||||||||
![]() | Mathias Ramfelt | 30 |
|||||||||||||||||||||||||||||||||
![]() | Martin Riedel | 30 |
|||||||||||||||||||||||||||||||||
![]() | Nicki Cohrs | 27 |
|||||||||||||||||||||||||||||||||
![]() | Iain McCoy | 27 |
|||||||||||||||||||||||||||||||||
![]() | Charles Brockbank | 26 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 26 |
|||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 26 |
|||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 26 |
|||||||||||||||||||||||||||||||||
![]() | Mike Parker | 26 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dragon Reed | 25 |
||||||||||||||||||||||||||||||||
![]() | Adam Opara | 24 |
|||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 24 |
|||||||||||||||||||||||||||||||||
![]() | Alex Blumel | 22 |
|||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 22 |
|||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 22 |
|||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 22 |
|||||||||||||||||||||||||||||||||
![]() | Rian Ahsmann | 21 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 21 |
|||||||||||||||||||||||||||||||||
![]() | Dave Longston | 18 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 17 |
|||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 17 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 17 |
|||||||||||||||||||||||||||||||||
![]() | Sjors Stuurman | 16 |
|||||||||||||||||||||||||||||||||
![]() | Victor Lehr | 16 |
|||||||||||||||||||||||||||||||||
![]() | Manuel Selzam | 15 |
|||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 11 |
|||||||||||||||||||||||||||||||||
![]() | Justin Taylor | 11 |
|||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 10 |
|||||||||||||||||||||||||||||||||
![]() | Sabine Gosenhuis | 10 |
|||||||||||||||||||||||||||||||||
![]() | Chris Thomas | 7 |
|||||||||||||||||||||||||||||||||
![]() | Thomas Hunter | 7 |
|||||||||||||||||||||||||||||||||
![]() | Robin Rosenstock | 7 |
|||||||||||||||||||||||||||||||||
![]() | Kathrin Wagner | 7 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mark Pender-Bare | 6 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Robert Sontag | 6 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Josef Stiller | 6 |
||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 5 |
|||||||||||||||||||||||||||||||||
![]() | Pawel -Pablo De- Debek | 3 |
|||||||||||||||||||||||||||||||||
![]() | Florian Marienfeld | 1 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 1 |
|||||||||||||||||||||||||||||||||
![]() | Matt Fay | 1 |
|||||||||||||||||||||||||||||||||
![]() | Ben Kelly | 1 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Marcinak | 1 |
|||||||||||||||||||||||||||||||||
![]() | Tim Veenstra | 1 |
|||||||||||||||||||||||||||||||||
![]() | Mitik U | 1 |
|||||||||||||||||||||||||||||||||
![]() | Camiel Hemminga | 1 |
|||||||||||||||||||||||||||||||||
![]() | Jonathan Bendtsen | 1 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 1 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 1 |
|||||||||||||||||||||||||||||||||
![]() | Tom van den Berg | 1 |
|||||||||||||||||||||||||||||||||
![]() | Roel Post | 1 |
|||||||||||||||||||||||||||||||||
![]() | Tristan Bruijn | 1 |
|||||||||||||||||||||||||||||||||
![]() | Mark-Jan van der Meulen | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.