Points and rankings on 20140602 for 1 week.
14 tournaments counted: Rostock 2013 (250), Berlin 2013 (500), EJC 2013 Toulouse (1000), Hungary 2013 (125), Karlsruhe 2013 (500), Cambridge 2013 (250), Nuernberg 2013 (250), Juggling On Ice 2014 (125), Chocfest 2014 (250), WJW 2014 Heerlen (125), Tropical Islands 2014 (250), BJC 2014 Darton (500), Lublin 2014 (250) and NJF 2014 (500).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Points Details (top 5 results counted) | Other results | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jochen Pfeiffer | 1000 |
500 |
500 |
|||||||||||||||||||||||||||||||
![]() | Luke Burrage | 600 |
300 |
250 |
250 |
210 |
0 of 150 |
0 of 90 |
|||||||||||||||||||||||||||
![]() | Iver Tronstad | 500 |
500 |
||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 300 |
250 |
180 |
150 |
||||||||||||||||||||||||||||||
![]() | Alexander Müller | 410 |
210 |
180 |
|||||||||||||||||||||||||||||||
![]() | Dave Leahy | 300 |
250 |
150 |
90 |
||||||||||||||||||||||||||||||
![]() | Matty Schneider | 250 |
210 |
180 |
76 |
||||||||||||||||||||||||||||||
![]() | Jonas Gengnagel | 360 |
90 |
||||||||||||||||||||||||||||||||
![]() | Emil Lamprecht | 300 |
135 |
||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 250 |
105 |
76 |
1 |
||||||||||||||||||||||||||||||
![]() | Rufus Oelkers | 150 |
150 |
90 |
|||||||||||||||||||||||||||||||
![]() | Jon Peat | 105 |
90 |
90 |
1 |
||||||||||||||||||||||||||||||
![]() | Jordy Sanchez | 180 |
75 |
||||||||||||||||||||||||||||||||
![]() | Lauge Benjaminsen | 150 |
76 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nathan Biggs-Penton | 210 |
||||||||||||||||||||||||||||||||
![]() | Michael Masson | 180 |
|||||||||||||||||||||||||||||||||
![]() | Jon Relf | 90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Danny Cooper | 90 |
45 |
45 |
|||||||||||||||||||||||||||||||
![]() | Jochen Hänsel | 90 |
65 |
1 |
|||||||||||||||||||||||||||||||
![]() | Janine Mamerow | 105 |
45 |
||||||||||||||||||||||||||||||||
![]() | Stefan Braun | 135 |
1 |
||||||||||||||||||||||||||||||||
![]() | Dominik Harant | 135 |
|||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Dan Wood | 90 |
45 |
||||||||||||||||||||||||||||||||
![]() | Kai Pophraski | 125 |
|||||||||||||||||||||||||||||||||
![]() | Stefan Brancel | 125 |
|||||||||||||||||||||||||||||||||
![]() | István Hornyák | 125 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Ledel | 105 |
|||||||||||||||||||||||||||||||||
![]() | Paweł Witczak | 105 |
|||||||||||||||||||||||||||||||||
![]() | Lawrence Chunk Bruce | 48 |
45 |
||||||||||||||||||||||||||||||||
![]() | Remi De Vos | 90 |
1 |
||||||||||||||||||||||||||||||||
![]() | Fabio Zimmermann | 90 |
1 |
||||||||||||||||||||||||||||||||
![]() | Rob van Heijst | 90 |
1 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Deady | 90 |
||||||||||||||||||||||||||||||||
![]() | Philip Radloff | 90 |
|||||||||||||||||||||||||||||||||
![]() | Alex Haas | 90 |
|||||||||||||||||||||||||||||||||
![]() | Michel ??? | 90 |
|||||||||||||||||||||||||||||||||
![]() | Jeffrey van Meel | 90 |
|||||||||||||||||||||||||||||||||
![]() | Martin Lindenfelser | 90 |
|||||||||||||||||||||||||||||||||
![]() | Josh Turner | 90 |
|||||||||||||||||||||||||||||||||
![]() | Ben Horgan | 45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Jacek Kwapiński | 90 |
|||||||||||||||||||||||||||||||||
![]() | Markus Furtner | 45 |
37 |
1 |
|||||||||||||||||||||||||||||||
![]() | Markus Utke | 76 |
|||||||||||||||||||||||||||||||||
![]() | Bar Mualem | 76 |
|||||||||||||||||||||||||||||||||
![]() | Hermann Reichardt | 75 |
|||||||||||||||||||||||||||||||||
![]() | Luca Chiarva | 75 |
|||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
26 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 65 |
1 |
||||||||||||||||||||||||||||||||
![]() | Barbara Weck | 45 |
10 |
||||||||||||||||||||||||||||||||
![]() | Corinna Biedermann | 54 |
|||||||||||||||||||||||||||||||||
![]() | Elias Egger | 52 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Szwed | 52 |
|||||||||||||||||||||||||||||||||
![]() | Andreas Braun | 45 |
1 |
1 |
|||||||||||||||||||||||||||||||
![]() | Jan Poolen | 45 |
1 |
||||||||||||||||||||||||||||||||
![]() | Thomas Mayer | 45 |
|||||||||||||||||||||||||||||||||
![]() | Udo Unglaublich | 45 |
|||||||||||||||||||||||||||||||||
![]() | Till ??? | 45 |
|||||||||||||||||||||||||||||||||
![]() | Simon ??? | 45 |
|||||||||||||||||||||||||||||||||
![]() | Lewis Kennedy | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jimi Davson | 45 |
|||||||||||||||||||||||||||||||||
![]() | Philip Nicolai | 45 |
|||||||||||||||||||||||||||||||||
![]() | Tobias Horstmann | 45 |
|||||||||||||||||||||||||||||||||
![]() | Anne ??? | 45 |
|||||||||||||||||||||||||||||||||
![]() | Simon West | 45 |
|||||||||||||||||||||||||||||||||
![]() | Ilja Landsberg | 45 |
|||||||||||||||||||||||||||||||||
![]() | Lars Olbrich | 45 |
|||||||||||||||||||||||||||||||||
![]() | Will Borrell | 45 |
|||||||||||||||||||||||||||||||||
![]() | Marcin Borkowski | 45 |
|||||||||||||||||||||||||||||||||
![]() | Tomek Palka | 45 |
|||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Siebert Vlaar | 45 |
||||||||||||||||||||||||||||||||
![]() | Tomek Lenczewski | 33 |
|||||||||||||||||||||||||||||||||
![]() | Daniel McKenzie Buksh | 31 |
|||||||||||||||||||||||||||||||||
![]() | Mathias Ramfelt | 30 |
|||||||||||||||||||||||||||||||||
![]() | Martin Riedel | 30 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nicki Cohrs | 27 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Iain McCoy | 27 |
||||||||||||||||||||||||||||||||
![]() | Charles Brockbank | 26 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 26 |
|||||||||||||||||||||||||||||||||
![]() | Lee Tinnion | 26 |
|||||||||||||||||||||||||||||||||
![]() | Mark Hoare | 26 |
|||||||||||||||||||||||||||||||||
![]() | Mike Parker | 26 |
|||||||||||||||||||||||||||||||||
![]() | Adam Opara | 24 |
|||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 24 |
|||||||||||||||||||||||||||||||||
![]() | Alex Blumel | 22 |
|||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 22 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rian Ahsmann | 21 |
||||||||||||||||||||||||||||||||
![]() | Klara Kohler | 21 |
|||||||||||||||||||||||||||||||||
![]() | Krzysztof Czarski | 21 |
|||||||||||||||||||||||||||||||||
![]() | Mark Watson | 18 |
|||||||||||||||||||||||||||||||||
![]() | Dave Longston | 18 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Lemieszczuk | 17 |
|||||||||||||||||||||||||||||||||
![]() | Mateusz -Hash- Czwojdzinski | 17 |
|||||||||||||||||||||||||||||||||
![]() | Jakub Podolski Kangur | 17 |
|||||||||||||||||||||||||||||||||
![]() | Maarten Willy Wils | 16 |
1 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jule Neumann | 16 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sjors Stuurman | 16 |
||||||||||||||||||||||||||||||||
![]() | Christian -Zoo- Naran | 11 |
|||||||||||||||||||||||||||||||||
![]() | Justin Taylor | 11 |
|||||||||||||||||||||||||||||||||
![]() | Wojciech Opara | 10 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sabine Gosenhuis | 10 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Leo Ostenrath | 10 |
||||||||||||||||||||||||||||||||
![]() | Sophia Oltmanns | 10 |
|||||||||||||||||||||||||||||||||
![]() | Chris Thomas | 7 |
|||||||||||||||||||||||||||||||||
![]() | Thomas Hunter | 7 |
|||||||||||||||||||||||||||||||||
![]() | Pawel -Pablo De- Debek | 3 |
|||||||||||||||||||||||||||||||||
![]() | Mattis List | 1 |
|||||||||||||||||||||||||||||||||
![]() | Mario Filzi | 1 |
|||||||||||||||||||||||||||||||||
![]() | Matt Fay | 1 |
|||||||||||||||||||||||||||||||||
![]() | Ben Kelly | 1 |
|||||||||||||||||||||||||||||||||
![]() | Piotr Marcinak | 1 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tim Veenstra | 1 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mitik U | 1 |
||||||||||||||||||||||||||||||||
![]() | Jonathan Bendtsen | 1 |
|||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 1 |
|||||||||||||||||||||||||||||||||
![]() | Daniel Siegmund | 1 |
|||||||||||||||||||||||||||||||||
![]() | Tom van den Berg | 1 |
|||||||||||||||||||||||||||||||||
![]() | Roel Post | 1 |
|||||||||||||||||||||||||||||||||
![]() | Tristan Bruijn | 1 |
|||||||||||||||||||||||||||||||||
![]() | Mark-Jan van der Meulen | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.