Points and rankings on 20260316 for 41 weeks.
8 tournaments counted: Southern 2025 (250), Nuernberg 2025 (300), European Championships 2025 Wildcard (250), Aachen 2026 (500), Enklawa Winter 2026 (300), Goirle 2026 (250), Newcastle Circus Fest 2026 (250) and Ulyanovsk 2026 (350).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
| Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Women's Tournaments and other results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Callie Lawrie | 250 |
150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yaroslavna Pushkarskaia | 210 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 45 |
60 |
45 |
18 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ekaterina Elistratova | 126 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Amber Tyler | 90 |
6 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 25 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Victoria Polyakova | 63 |
||||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anna Nikolaeva | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Natalia Alekseenko | 37 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Makarova | 37 |
||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 25 |
10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Veronika Belyankina | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Selyukova | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Nikonova | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Valaeva | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexandra Elistratova | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daria Rastrogina | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kamalia Shageeva | 22 |
||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Chantale Meiners | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Margarita Tulupnikova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ariana Tulupnikova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Praskovya Burova | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Angelina Zaeva | 15 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Dominika Rejman | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kira Danilova | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Smolkina | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Milena Zimina | 7 |
||||||||||||||||||||||||||||||||||
![]() | Sarah Plum | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Jette M | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mavrina Angelina | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Polina Bychkova | 1 |
||||||||||||||||||||||||||||||||||
© Copyright 2026, Luke Burrage. All rights reserved.