Points and rankings on 20240506 for 1 week.
19 tournaments counted: HJW 2023 (300), Nuernberg 2023 (250), Leeds 2023 (250), TurboFest 2024 (500), Aachen 2024 (300), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350), Sweden 2024 (250), Israel 2024 (500), Adelaide 2024 (300), Leicester 2024 (250), Celleno 2024 (350) and Novosibirsk 2024 (300).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jon Peat | 315 |
250 |
105 |
105 |
||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 500 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 750 |
|||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
250 |
150 |
150 |
52 of 105 (250 → 125) |
0 of 250 |
||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
250 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 250 |
200 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
90 |
90 |
90 |
45 of 90 (250 → 125) |
|||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
105 |
36 |
||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 250 |
105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Deady | 350 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 120 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Byron Hutton | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Krzysztof Kostera | 300 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Inozemtsev | 300 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 110 |
90 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 150 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Or Koren Light | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 210 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hugo Morilla | 210 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 72 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 34 |
|||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
45 |
36 |
33 |
10 of 25 (300 → 125) |
0 of 150 |
||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 180 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrei Hanov | 180 |
||||||||||||||||||||||||||||||||||
![]() | Ryan Hooper | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 105 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stefano Zacchi | 150 |
||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hary Marcheselli | 126 |
||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | German Degtyarev | 125 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 63 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Cyril Tang | 110 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Balabushkina | 110 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Doron Abramovich | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Mario Barragan Martinez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Eden Katsir | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Mor Ron | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Carlos Mario Lopez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Bruce Townsley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Federico Strada | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gianluca Ciattaglia | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alessandro Zanutto | 63 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Misha Grigorov | 60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ivan Homutov | 60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Valeriy Tihonin | 60 |
||||||||||||||||||||||||||||||||||
![]() | James Wilson | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vladimir Kuzmickij | 60 |
||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 51 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mihail Urusov | 47 |
||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | CJ Harvey | 45 |
||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oscar Claire | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ian Johnson | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ayala Eshkoli | 42 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Pavel Serebriannik | 42 |
||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 24 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 24 |
14 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Artem Sautin | 38 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Nic Ames | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Jesse Holden | 35 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 34 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilia Harchenko | 34 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Uliana Pimanova | 34 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maksim Korpusov | 34 |
||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 31 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Goncharov Daniil | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anton Gramotin | 30 |
||||||||||||||||||||||||||||||||||
![]() | James Bartlett | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Drake | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Ellis Williams | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Claire Bindoff | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatiana Perevalova | 25 |
||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 25 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Federico Laurenzi | 25 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Shai Shabbat | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Adi Kesem Volkov | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Ziablitskiy | 23 |
||||||||||||||||||||||||||||||||||
![]() | Ethan Abrams | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Adam Rest | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatyana Gudim | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sonya Yakovleva | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Sichugova | 21 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Aruna Brown | 20 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alessio Bianco | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mario Ciattagglia | 20 |
||||||||||||||||||||||||||||||||||
![]() | Frankie Trachtman | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Vasichenko | 17 |
||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 17 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cisko Napolitano | 15 |
||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Muuse | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Kellen Steere | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Cajus Fahrenkamp | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Limanova Ola | 12 |
||||||||||||||||||||||||||||||||||
![]() | Matt Selman | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Mateo Casu | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Stutz | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Amit Eshel | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ekaterina Kovalenko | 12 |
||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 6 |
5 |
0 of 90 (250 → 0) |
|||||||||||||||||||||||||||||||||
![]() | Lucy Tan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Giles Savage | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Bradley Schuhmacker | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Raemonn Thomson | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Rotem Kassif | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Avshalom Gin | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Maor Cohen | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Simo Haakmat | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Karly Swaim | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Quinn McKibben | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Théa Ruhlmann | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Max Sohn | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Seth McCullough | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Ted Lam | 4 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nika Berezovskaya | 4 |
||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Celso March | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tobi Ludwig | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Kennedy Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Müller | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Löfström | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tyler Rodenberger | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Milo Lipman | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Coach Chriss | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Arthur Eldridge | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Viktoriya Dushuhina | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marina Ustyugova | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sasha Gribanova | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Camren Williams | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.