Points and rankings on 20240429 for 1 week.
16 tournaments counted: HJW 2023 (300), Nuernberg 2023 (250), Leeds 2023 (250), TurboFest 2024 (500), Aachen 2024 (300), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350), Sweden 2024 (250), Israel 2024 (500) and Adelaide 2024 (300).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 500 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Jasper Moens | 750 |
|||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
250 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
250 |
150 |
105 |
0 of 250 (250 → 0) |
|||||||||||||||||||||||||||||||
![]() | Markus Utke | 250 |
200 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
105 |
105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yaron Davidovich | 500 |
||||||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 250 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 120 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
90 |
90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 300 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Byron Hutton | 300 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Krzysztof Kostera | 300 |
||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 110 |
90 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 270 |
|||||||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 150 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 250 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Or Koren Light | 210 |
||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 72 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 34 |
|||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
45 |
36 |
33 |
10 of 25 (300 → 125) |
0 of 150 |
||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
|||||||||||||||||||||||||||||||
ENTRY | ![]() | Gal ben Haim | 180 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ryan Hooper | 180 |
||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 105 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Simon West | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
![]() | David Jonsson | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Delaney Bayles | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Thom Herzmark | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 135 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
39 |
||||||||||||||||||||||||||||||||||
![]() | Matthias Goed | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Simon Wright | 125 |
||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 63 |
60 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cyril Tang | 110 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 60 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Svart Adam Solander | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Doron Abramovich | 90 |
||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 45 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mario Barragan Martinez | 90 |
||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eden Katsir | 90 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mor Ron | 90 |
||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Carlos Mario Lopez | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
23 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
21 |
||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Ieuan Waller | 65 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Bruce Townsley | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Camille Creuzin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | James Wilson | 60 |
||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 51 |
|||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Erik Olof Toll | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Malthe Jerup Østerguard | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Kanerva Keskinen | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ayala Eshkoli | 42 |
||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
18 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 24 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 24 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nic Ames | 35 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jesse Holden | 35 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 31 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | James Bartlett | 30 |
||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Drake | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elias Dunstone | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alex Mannering | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ellis Williams | 25 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Claire Bindoff | 25 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Henry Deam | 25 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daniel Bareket | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Shai Shabbat | 24 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adi Kesem Volkov | 24 |
||||||||||||||||||||||||||||||||||
![]() | Ethan Abrams | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
5 |
||||||||||||||||||||||||||||||||||
![]() | Adam Rest | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Georgia Wallace | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aruna Brown | 20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Frankie Trachtman | 18 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Inbar Ben Sinai | 18 |
||||||||||||||||||||||||||||||||||
![]() | Adam Špička | 18 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Gilad Rotem | 18 |
||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 15 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Naara Carvahlho Da Silva | 15 |
||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Muuse | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Kellen Steere | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Cajus Fahrenkamp | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Selman | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Mateo Casu | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Paul Stutz | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amit Eshel | 12 |
||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 6 |
5 |
0 of 90 (250 → 0) |
|||||||||||||||||||||||||||||||||
![]() | Lucy Tan | 10 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Giles Savage | 10 |
||||||||||||||||||||||||||||||||||
![]() | Bradley Schuhmacker | 9 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Scott Seltzer | 6 |
||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Raemonn Thomson | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rotem Kassif | 6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Avshalom Gin | 6 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maor Cohen | 6 |
||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Simo Haakmat | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Karly Swaim | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Quinn McKibben | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Théa Ruhlmann | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Max Sohn | 5 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Seth McCullough | 5 |
||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Ted Lam | 4 |
|||||||||||||||||||||||||||||||||||
![]() | John Godbolt | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Celso March | 1 |
||||||||||||||||||||||||||||||||||
![]() | Tobi Ludwig | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Kennedy Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Müller | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Löfström | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Tyler Rodenberger | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Milo Lipman | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Coach Chriss | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arthur Eldridge | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.