6 tournaments counted: Chocfest 2023 (250), Newcastle Circus Fest 2023 (250), BJC 2023 Ramsgate (750), Leicester 2023 (250), World Juggling Day UK 2023 (250) and Broxford 2023 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Jon Peat | 135 |
250 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 65 |
250 |
250 |
150 |
52 of 105 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 750 |
||||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
105 |
105 |
105 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Rob Woolley | 135 |
150 |
45 |
||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 315 |
||||||||||||||||||||||||||||||||||
![]() | Luke Burrage | 270 |
||||||||||||||||||||||||||||||||||
![]() | Matthew Greeny | 150 |
||||||||||||||||||||||||||||||||||
![]() | Cameron Ford | 150 |
||||||||||||||||||||||||||||||||||
![]() | Dylan Eales | 150 |
||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 90 |
45 |
12 |
||||||||||||||||||||||||||||||||
![]() | Sam Travella Rodgers | 36 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Eóin Allan | 135 |
||||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 135 |
||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 24 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Leo Blake | 12 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
||||||||||||||||||||||||||||||||||
![]() | Katie Struthers | 90 |
||||||||||||||||||||||||||||||||||
![]() | Jon Relf | 65 |
||||||||||||||||||||||||||||||||||
![]() | Tom Whitfield | 65 |
||||||||||||||||||||||||||||||||||
![]() | Floris Kerkhof | 65 |
||||||||||||||||||||||||||||||||||
![]() | Melle Laan | 65 |
||||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 65 |
||||||||||||||||||||||||||||||||||
![]() | Shuji Imaeda | 65 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 18 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Dimitri Ogden | 50 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 48 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 45 |
||||||||||||||||||||||||||||||||||
![]() | Sophie Greatholder | 45 |
||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 45 |
||||||||||||||||||||||||||||||||||
![]() | Dave Wise | 45 |
||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
||||||||||||||||||||||||||||||||||
![]() | Kabeer Abdulhusein | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ed Gordon | 45 |
||||||||||||||||||||||||||||||||||
![]() | Jack Lewis | 45 |
||||||||||||||||||||||||||||||||||
![]() | Ben Watkinson | 45 |
||||||||||||||||||||||||||||||||||
![]() | Scott Cheshire | 45 |
||||||||||||||||||||||||||||||||||
![]() | William Wright | 45 |
||||||||||||||||||||||||||||||||||
![]() | Livvy Wright | 45 |
||||||||||||||||||||||||||||||||||
![]() | Shay Eshel | 45 |
||||||||||||||||||||||||||||||||||
![]() | Melissa McBride | 45 |
||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 45 |
||||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 42 |
||||||||||||||||||||||||||||||||||
![]() | Joe Shields | 42 |
||||||||||||||||||||||||||||||||||
![]() | Erwin Kronberger | 36 |
||||||||||||||||||||||||||||||||||
![]() | Richard Filby | 24 |
||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 20 |
||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 18 |
||||||||||||||||||||||||||||||||||
![]() | Sam Ellis | 18 |
||||||||||||||||||||||||||||||||||
![]() | Morgan Rose | 15 |
||||||||||||||||||||||||||||||||||
![]() | Adam Paxton | 15 |
||||||||||||||||||||||||||||||||||
![]() | Steve Newby | 12 |
||||||||||||||||||||||||||||||||||
![]() | Dick York | 12 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Griffiths | 10 |
||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 6 |
||||||||||||||||||||||||||||||||||
![]() | Morton Thornton | 6 |
||||||||||||||||||||||||||||||||||
![]() | Jakob Hochstrat | 6 |
||||||||||||||||||||||||||||||||||
![]() | James McMahon | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ella ten Doeschate | 1 |
||||||||||||||||||||||||||||||||||
![]() | Jenni Peat | 1 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Na??? | 1 |
||||||||||||||||||||||||||||||||||
![]() | Gina Sanchez | 1 |
||||||||||||||||||||||||||||||||||
![]() | Ben Martin | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.