Full name: | Eran Zentner | |
Current rank: | - | since Aug. 28, 2017 |
Highest Rank: | 291 | first reached Dec. 5, 2016 (3 weeks in total) |
2016: | =290 | |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Only years in which a player is ranked are listed.
Click table headers to sort.
Year | Player Rank | Points | Tournaments All | Q | W |
Matches W | L | Index |
---|---|---|---|---|---|---|---|---|
2016 |
Complete rankings history in reverse chronological order.
Click table headers to sort.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W |
Matches W | L | Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20170828 | ||||||||||||
20170821 | ||||||||||||
20170807 | ||||||||||||
20170731 | ||||||||||||
20170724 | ||||||||||||
20170717 | ||||||||||||
20170710 | ||||||||||||
20170703 | ||||||||||||
20170626 | ||||||||||||
20170619 | ||||||||||||
20170612 | ||||||||||||
20170605 | ||||||||||||
20170529 | ||||||||||||
20170522 | ||||||||||||
20170515 | ||||||||||||
20170508 | ||||||||||||
20170501 | ||||||||||||
20170417 | ||||||||||||
20170313 | ||||||||||||
20170306 | ||||||||||||
20170227 | ||||||||||||
20170220 | ||||||||||||
20170213 | ||||||||||||
20170130 | ||||||||||||
20170109 | ||||||||||||
20161226 | ||||||||||||
20161205 | ||||||||||||
20161128 | ||||||||||||
20161121 | ||||||||||||
20161114 | ||||||||||||
20161107 | ||||||||||||
20161031 | ||||||||||||
20161024 | ||||||||||||
20161017 | ||||||||||||
20161010 | ||||||||||||
20161003 | ||||||||||||
20160926 | ||||||||||||
20160919 | ||||||||||||
20160912 | ||||||||||||
20160905 | ||||||||||||
20160829 | ENTRY |
|||||||||||
20160822 |
© Copyright 2020, Luke Burrage. All rights reserved.