Points and rankings on 20240401 for 1 week.
14 tournaments counted: HJW 2023 (300), Nuernberg 2023 (250), Leeds 2023 (250), TurboFest 2024 (500), Aachen 2024 (300), Chocfest 2024 (250), Havixbeck 2024 (200), Newcastle Circus Fest 2024 (250), Dortmund 2024 (250), BJC 2024 Open (750), BJC 2024 Women (250), Aichtal 2024 (250), New Zealand 2024 (350) and Sweden 2024 (250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Luke Burrage | 500 |
250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jasper Moens | 750 |
||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 300 |
250 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Brook Roberts | 450 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 135 |
250 |
150 |
105 |
0 of 250 (250 → 0) |
|||||||||||||||||||||||||||||||
![]() | Markus Utke | 250 |
200 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Jon Peat | 315 |
105 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 250 |
105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mark Williams | 350 |
||||||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 120 |
110 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 65 |
90 |
90 |
90 |
||||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Joey Silknitter | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 110 |
90 |
85 |
|||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 150 |
125 |
||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 150 |
125 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Luca Pferdmenges | 270 |
||||||||||||||||||||||||||||||||||
![]() | Florian Lange | 150 |
60 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 65 |
150 |
36 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Iver Tronstad | 250 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sam Bastida | 210 |
||||||||||||||||||||||||||||||||||
![]() | Gabriel Gauthier-Shalom | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 72 |
60 |
45 |
22 of 45 (250 → 125) |
0 of 34 |
|||||||||||||||||||||||||||||||
![]() | Merel Coppens | 65 |
45 |
36 |
33 |
10 of 25 (300 → 125) |
0 of 150 |
||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 65 |
45 |
36 |
27 |
10 of 25 (300 → 125) |
|||||||||||||||||||||||||||||||
![]() | Tohm Pace | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 105 |
60 |
||||||||||||||||||||||||||||||||||
![]() | Nathan Parker | 65 |
45 |
45 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Simon West | 150 |
||||||||||||||||||||||||||||||||||
![]() | Rob des Forges | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Jonsson | 150 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Delaney Bayles | 135 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Thom Herzmark | 135 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Shuji Imaeda | 135 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 90 |
39 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matthias Goed | 126 |
||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 60 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Svart Adam Solander | 105 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alex Leymann | 90 |
||||||||||||||||||||||||||||||||||
![]() | Joe Showers | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathon Roitman | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Florentin Spoatzle | 45 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Carlos Mario Lopez | 90 |
||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 32 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 45 |
25 |
||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 45 |
21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Joe Shields | 65 |
||||||||||||||||||||||||||||||||||
![]() | Janoah Bailin | 65 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Leo Blake | 65 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ieuan Waller | 65 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sam Brew | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jonathan Jolly | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Bruce Townsley | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Camille Creuzin | 63 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Daan Bankers | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Dario Stenka Rasia | 51 |
|||||||||||||||||||||||||||||||||||
![]() | James Peebles Brown | 1 |
45 |
1 |
|||||||||||||||||||||||||||||||||
![]() | Amber Rose | 1 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Clarissa Widder | 45 |
||||||||||||||||||||||||||||||||||
![]() | Benoit Duinat | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Chase Henson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Cat Maciver | 45 |
0 of 45 (250 → 0) |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Psycho ??? | 45 |
||||||||||||||||||||||||||||||||||
![]() | William Alex Larson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ross Burton | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Piscoya | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Erik Olof Toll | 45 |
||||||||||||||||||||||||||||||||||
![]() | Allan Rhodes | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miztli Velázquez | 45 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Malthe Jerup Østerguard | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kanerva Keskinen | 45 |
||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 24 |
15 |
||||||||||||||||||||||||||||||||||
![]() | Beer van Noordwijk | 24 |
14 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 36 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 34 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Weißmann | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 31 |
|||||||||||||||||||||||||||||||||||
![]() | Billy Cholewka | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrew Drake | 30 |
||||||||||||||||||||||||||||||||||
![]() | Cam Fleming | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Maud Lukassen | 22 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 17 |
5 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adam Rest | 22 |
||||||||||||||||||||||||||||||||||
![]() | Dominic Thompson | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Ben Miron | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Jochen Thies | 20 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Adam Špička | 18 |
||||||||||||||||||||||||||||||||||
![]() | Vincent Groenhuis | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Stijn Westerbeek | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Merijn Adams | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Max Hohenschutz | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Florian Graf | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Dondon Hochberger | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Muuse | 14 |
|||||||||||||||||||||||||||||||||||
![]() | Kellen Steere | 13 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cajus Fahrenkamp | 12 |
||||||||||||||||||||||||||||||||||
![]() | Matt Selman | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mateo Casu | 12 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paul Stutz | 12 |
||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 6 |
5 |
0 of 90 (250 → 0) |
|||||||||||||||||||||||||||||||||
![]() | Lucy Tan | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Joschua Köhler | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anežka Houhová | 6 |
||||||||||||||||||||||||||||||||||
![]() | Martin Lange | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Olga Kischewski | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Raemonn Thomson | 6 |
||||||||||||||||||||||||||||||||||
![]() | Hidde Kaagman | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Simo Haakmat | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Karly Swaim | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Quinn McKibben | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Théa Ruhlmann | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Max Sohn | 5 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ida Plesken | 4 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | John Godbolt | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tobi Ludwig | 1 |
||||||||||||||||||||||||||||||||||
![]() | Kennedy Brown | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Philipp Müller | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tim Löfström | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tyler Rodenberger | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Coach Chriss | 1 |
© Copyright 2025, Luke Burrage. All rights reserved.