| Date of Tournament | Thursday 26th May 2022 |   | |
| Points Counted | Monday 30th May 2022 | ||
| Points Drop Date | Monday 22nd May 2023 | ||
| Players in knockout | 16 | ||
| Total Participation | 29 | ||
| Rankings Points Weight | 750 | ||
| Tournament host | NJF | ||
| Country |  Netherlands | ||
| Qualification | Round-Robin | ||
| External Links | Official Website | ||
This table shows all the players who qualified for the knockout and how likely they were to reach any result, based on their elo ratings prior to the tournament. The table is sorted by likelihood of them winning overall. Numbers in bold indicate their final result.
Click on column headers to sort the table.
| Position in Bracket | Player | Elo Rating | Win % | Final % | Semi % | Quarter % | |
|---|---|---|---|---|---|---|---|
|  |   | Bas Van de Kerkhof |  | 50% | 25% | 12% | 6% | 
|  |   | Joris Laurenssen |  | 50% | 25% | 12% | 6% | 
|  |   | Paula Mühlmeyer |  | 50% | 25% | 12% | 6% | 
© Copyright 2025, Luke Burrage. All rights reserved.