Points and rankings on 20210301 for 43 weeks.
4 tournaments counted: Saint Petersburg 2020 (350), Moscow 2021 (350), New Zealand 2021 (500) and Novosibirsk 2021 (250).
See the Rankings FAQ for more details on the rankings formula.
Click table headers to sort.
Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Degge Jarvie | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Daria Malkova | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandr Bibikov | 63 |
250 |
||||||||||||||||||||||||||||||||||
![]() | Ilya Polyakov | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 210 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Mark Williams | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Eduard Pavlov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Lera Dorofeeva | 126 |
63 |
||||||||||||||||||||||||||||||||||
![]() | Sam Kronfeld | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Ania Kippari | 24 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Amal Basalama | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexei Gusev | 105 |
||||||||||||||||||||||||||||||||||
![]() | Artur Nikitin | 63 |
36 |
||||||||||||||||||||||||||||||||||
![]() | Simon West | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Zane Jarvie | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Kozo Komatsubara | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Patrick Adderley | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexei Kovalenko | 90 |
||||||||||||||||||||||||||||||||||
![]() | Stas Kovyazin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Sergei Matushkin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Rodion Ushatski | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Dmitriy Kozlov | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Roman Belenkiy | 30 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Alexandr Gavrilov | 12 |
38 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ksenia Varava | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ksenia Tuzenko | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anastasia Balabushkina | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Deimos | 45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrei Zhdankin | 38 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Baschuk | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Valeriy Tihonin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 12 |
21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Verzhanski | 32 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Georgii Pavlov | 32 |
||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kuvaeva | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremy Ansley | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Derek Harland | 28 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anna Chisnikova | 27 |
||||||||||||||||||||||||||||||||||
![]() | Andrey Ryshkov | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bogdan Andreev | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Lev Kalashnikov | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Viktor Zukanov | 21 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Varia Kruchkova | 21 |
||||||||||||||||||||||||||||||||||
![]() | Pavel Serebriannik | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Alexandra Karsakova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kirill Sergeev | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Julia Domracheva | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Kristina Vasukova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Aidan Crawley | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Steward | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Owen Dobbyn | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vitaly Pevnev | 16 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Veronika Butova | 16 |
||||||||||||||||||||||||||||||||||
![]() | Elvira Fatdaeva | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Alexei Tihomirov | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Elia Ulezlo | 12 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilia Harchenko | 10 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Irina Matveeva | 10 |
||||||||||||||||||||||||||||||||||
![]() | Brendan Dooley | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Stepan Fedik | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Elizaveta Vasichenko | 5 |
||||||||||||||||||||||||||||||||||
![]() | Liam Rolfe | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Antonina Zvetkova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Liam Sharpe | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Evgenia Kozlova | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Kopaev | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tatiana Matveeva | 1 |
© Copyright 2020, Luke Burrage. All rights reserved.