Points and rankings on 20191202 for 4 weeks.
4 tournaments counted: Nuernberg 2019 (350), WJF 2019 (250), Leeds 2019 (250) and Saint Petersburg 2019 (350).
See the Rankings FAQ for more details on the rankings formula.
Click table headers to sort.
Rank | Change | Points | Player | Tournaments All | Q | W | Matches W | L | Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andreas Braun | 350 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Amal Basalama | 350 |
||||||||||||||||||||||||||||||||||
![]() | Jochen Pfeiffer | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Callum Lawrie | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Markus Utke | 210 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ivan Homutov | 210 |
||||||||||||||||||||||||||||||||||
![]() | Iver Tronstad | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Rob Woolley | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Kilian Maidhof | 150 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ilya Polyakov | 150 |
||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 126 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Daria Malkova | 126 |
||||||||||||||||||||||||||||||||||
![]() | Alexander Müller | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Turner | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Emmerson | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Josh Horton | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Leymann | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Niklas Aumüller | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Lukas Bonauer | 63 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oleg Hizhniak | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arseny Leonov | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sasha Karsakova | 63 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Egor Smirnov | 63 |
||||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Calum Tomeny | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Thomas | 45 |
|||||||||||||||||||||||||||||||||||
![]() | John Rowland | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Andrew Ludar-Smith | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Joe Wonham | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jefferson Freire | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Anderson Pereira da Silva | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nikolai Bichkov | 45 |
||||||||||||||||||||||||||||||||||
![]() | Stephan Cipra | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Armbruster | 42 |
|||||||||||||||||||||||||||||||||||
![]() | Matty Schneider | 38 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Denis Chumachenko | 37 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Olga Orlova | 37 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Sasha Fisher | 37 |
||||||||||||||||||||||||||||||||||
![]() | Enrico Lohmann | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Koßmehl | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Endres | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Paula Mühlmeyer | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vasiliy Degterev | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eugeniy Nikulin | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rodion Ushatski | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexandr Gavrilov | 30 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anton Petrologinov | 30 |
||||||||||||||||||||||||||||||||||
![]() | Nils Julian Walper | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Psycho ??? | 23 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Ziablitskiy | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Dmitriy Kozlov | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ania Kippari | 22 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexei Tihomirov | 22 |
||||||||||||||||||||||||||||||||||
![]() | Alister Robson | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ariel Rogalla | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Svenja Marten | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Henriette Jannasch | 17 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alena Matveeva | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Katia Kuvaeva | 15 |
||||||||||||||||||||||||||||||||||
![]() | Dominik Reiner | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Eileen Höschele | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Wiebe | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mihail Kruchkov | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Anton Korniakov | 7 |
||||||||||||||||||||||||||||||||||
![]() | Conrad Crates | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Detlef Müller | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Lennart Schäfer | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Simeon Graham | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Karin Bezler | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Evgeniy Muraviev | 1 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Delia Kupeeva | 1 |
© Copyright 2019, Luke Burrage. All rights reserved.